| ItemConcepto | FigureCifra |
|---|---|
| Mesas reportedMesas informadas | 122.017 / 122.020 |
| Total votesTotal de sufragios | 26.345.364 / 41.421.973 |
| Valid votesVotos válidos | 26.095.102 (99,05 %) |
| For candidatesA candidatos | 25.668.254 (98,36 %) |
| Blank votesVotos en blanco | 426.848 (1,63 %) |
| UnmarkedNo marcados | 29.499 (0,11 %) |
| Null votesVotos nulos | 220.763 (0,83 %) |
As shown on the Registraduría preconteo page, which states that preconteo bulletins are informational only and do not define an election (CNE Resolution 1706 of 2019). Figures are written in the Colombian format used on that page.Según la página de preconteo de la Registraduría, que indica que los boletines de preconteo tienen mero carácter informativo y no definen una elección (Resolución CNE 1706 de 2019).
Runoff preconteo by ticket: Abelardo de la Espriella 12,959,542 (49.66%); Iván Cepeda 12,708,712 (48.70%). Pending: the CNE’s final scrutiny figures have not yet been confirmed by Vote Book on a CNE or Registraduría page.Preconteo de segunda vuelta por fórmula: Abelardo de la Espriella 12.959.542 (49,66 %); Iván Cepeda 12.708.712 (48,70 %). En espera: las cifras del escrutinio final del CNE aún no han sido confirmadas por Vote Book en una página del CNE o de la Registraduría.
| Ticket (president / vice president)Fórmula (presidencia / vicepresidencia) | VotesVotos | % |
|---|---|---|
| ABELARDO DE LA ESPRIELLA / JOSÉ MANUEL RESTREPO ABONDANO | 10.361.499 | 43,74 % |
| IVÁN CEPEDA CASTRO / AIDA MARINA QUILCUE VIVAS | 9.688.361 | 40,90 % |
| PALOMA VALENCIA LASERNA / JUAN DANIEL OVIEDO ARANGO | 1.639.685 | 6,92 % |
| SERGIO FAJARDO VALDERRAMA / EDNA CRISTINA DEL SOCORRO BONILLA SEBA | 1.009.073 | 4,26 % |
| CLAUDIA LÓPEZ / LEONARDO HUMBERTO HUERTA GUTIÉRREZ | 225.517 | 0,95 % |
| RAÚL SANTIAGO BOTERO JARAMILLO / CARLOS FERNANDO CUEVAS ROMERO | 206.140 | 0,87 % |
| ÓSCAR MAURICIO LIZCANO ARANGO / PEDRO LUIS DE LA TORRE MARQUEZ | 53.839 | 0,22 % |
| MIGUEL URIBE LONDOÑO / LUISA FERNANDA VILLEGAS ARAQUE | 28.657 | 0,12 % |
| SONDRA MACOLLINS GARVIN PINTO / LEONARDO KARAM HELO | 19.889 | 0,08 % |
| ROY LEONARDO BARRERAS MONTEALEGRE / MARTHA LUCÍA ZAMORA ÁVILA | 14.108 | 0,05 % |
| LUIS GILBERTO MURILLO URRUTIA / LUZ MARÍA ZAPATA ZAPATA | 13.270 | 0,05 % |
| CARLOS EDUARDO CAICEDO OMAR / NELSON JAVIER ALARCÓN SUÁREZ | 12.694 | 0,05 % |
| GUSTAVO MATAMOROS CAMACHO / MILA MARÍA PAZ CAMPAZ | 5.627 | 0,02 % |
| Blank votesVotos en blanco | 406.970 | |
| Valid votesVotos válidos | 23.685.329 | |
| Null votesVotos nulos | 245.389 | |
| UnmarkedNo marcados | 47.586 | |
| Voters (turnout)Votantes (participación) | 23.978.304 | 57,88 % |
| Registered votersPersonas habilitadas | 41.421.973 |
Preconteo with 122,020 of 122,020 polling tables reported. Names in capitals as published by the Registraduría. Informational only; the CNE scrutiny defines the result.Preconteo con 122.020 de 122.020 mesas informadas. Nombres en mayúsculas tal como los publica la Registraduría. Carácter informativo; el escrutinio del CNE define el resultado. Registraduría
Pending: the CNE’s declared first-round figures.En espera: las cifras de la primera vuelta declaradas por el CNE.
No verified quote found yet.Aún no se ha encontrado ninguna cita verificada.
SourcesFuentes: Registraduría — preconteo 1.ª vuelta · Registraduría — preconteo 2.ª vuelta · Observatorio de la Registraduría · CNE · all sourcestodas las fuentes