| Candidate | Party | Votes | % |
|---|---|---|---|
| John Dramani Mahama | NDC | 6,591,790 | 56.42 |
| Mahamudu Bawumia | NPP | 4,877,611 | 41.75 |
| Nana Kwame Bediako | Independent | 88,944 | 0.76 |
| Alan John Kwadwo Kyerematen | Independent | 32,457 | 0.28 |
| Nana Akosua Frimpomaa | CPP | 23,991 | 0.20 |
| Hassan Abdulai Ayariga | APC | 17,938 | 0.15 |
| Daniel Augustus Lartey Jnr. | GCPP | 17,299 | 0.15 |
| Christian Kwabena Andrews | GUM | 17,030 | 0.15 |
| Kofi Akpaloo | LPG | 5,327 | 0.05 |
| Mohammed Frimpong | NDP | 4,499 | 0.04 |
| Kofi Koranteng | Independent | 3,415 | 0.03 |
| George Twum-Barimah-Adu | Independent | 3,182 | 0.02 |
| Akua Donkor | GFP | – | 0.00 |
| Total valid votes | 11,683,483 | 100.00 | |
| Rejected ballots | 247,937 | ||
| Total votes cast | 11,931,420 |
From the Electoral Commission press release “2024 Presidential Election Results — Results from 275 out of 276 constituencies” (January 10, 2025), signed by EC Chairperson Jean Mensa. Registered voters: 18,774,195; turnout in the 275 constituencies: 63.97%. The outstanding constituency was Ablekuma North. The EC notes the outcome of the December 7, 2024 election remains unchanged.
Pending: seats won by each party have not yet been confirmed on an Electoral Commission page.
No verified quote found yet.
Sources: EC — presidential results page · EC — press release image · all sources