In 2026, the Election Commission of India held general elections to the legislative assemblies of Assam, Kerala, Tamil Nadu, West Bengal and the Union Territory of Puducherry, together with by-elections. Votes were counted on May 4, 2026. According to the ECI, the elections covered 830 assembly constituencies and concluded on May 6, 2026; a re-poll was held in 144-Falta (West Bengal) on May 21, 2026.
| Party | Seats won | Votes (share) |
|---|---|---|
| Indian National Congress (INC) | 63 | 6,217,918 (28.96%) |
| Communist Party of India (Marxist) (CPI(M)) | 26 | 4,700,662 (21.89%) |
| Indian Union Muslim League (IUML) | 22 | 2,378,053 (11.08%) |
| Communist Party of India (CPI) | 8 | 1,434,524 |
| Kerala Congress (KEC) | 7 | 525,323 |
| Bharatiya Janata Party (BJP) | 3 | 2,466,178 (11.49%) |
| Revolutionary Socialist Party (RSP) | 3 | |
| RJD, CMPKSC, KEC(J), RMPOI | 1 each | |
| Independents | 4 | 1,363,568 |
NOTA 123,067. Total votes 21,595,055; 883 candidates. Source: Chief Electoral Officer, Kerala, statistical report 5.
| Party | Seats won | Votes (share) |
|---|---|---|
| Tamilaga Vettri Kazhagam (TVK) | 108 | 17,226,209 (35.07%) |
| Dravida Munnetra Kazhagam (DMK) | 59 | 11,929,144 (24.28%) |
| All India Anna Dravida Munnetra Kazhagam (ADMK) | 47 | 10,462,146 (21.3%) |
| Indian National Congress (INC) | 5 | 1,661,312 |
| Pattali Makkal Katchi (PMK) | 4 | 1,070,745 |
| CPI(M), CPI, VCK, IUML | 2 each | |
| BJP, DMDK, AMMKMNKZ | 1 each | BJP 1,467,024 |
| Naam Tamilar Katchi (NTK) | 0 | 1,972,537 (4.02%) |
NOTA 199,805. Total votes 49,324,125; 4,023 candidates; electors 57,411,793; poll percentage 86.03%. Source: ECI statistical reports 4 and 5.
Pending: the official party-wise tables for Assam, West Bengal and Puducherry (ECI Report 5) have not yet been opened by Vote Book, so no seat numbers are shown for them. See results.eci.gov.in · ECI statistical reports.
No verified quote found yet.
Sources: CEO Kerala, Report 5 · ECI Tamil Nadu, Report 5 · ECI press note, May 8, 2026 · ECI assembly results · all sources