| Party | Votes | % | Seats |
|---|---|---|---|
| Jamaica Labour Party (JLP) | 412,705 | 49.71 | 35 |
| People’s National Party (PNP) | 401,398 | 48.34 | 28 |
| Jamaica Progressive Party (JPP) | 2,040 | 0.25 | 0 |
| Independent A | 218 | 0.03 | 0 |
| United Independents’ Congress (UIC) | 181 | 0.02 | 0 |
| Independent B | 51 | 0.01 | 0 |
| Rejected ballots | 13,705 | 1.65 | |
| Total votes (incl. rejected) | 830,298 | turnout 39.96 | 63 |
| Electors | 2,077,800 |
Votes and percentages from the totals row of the ECJ “General Election 2025” summary results. Seats counted by Vote Book from the same document, constituency by constituency (the candidate with the most votes wins each of the 63 constituencies). “Independent A/B” are the column labels used by the ECJ.
No verified quote found yet.
Sources: ECJ — summary results (PDF) · ECJ — General Election 2025 · all sources