Electors: 44,391,871. Votes cast: 35,236,497 (turnout 79.4%). Invalid: 255,881.선거인수 44,391,871명, 투표수 35,236,497표(투표율 79.4%), 무효투표수 255,881표.
| Candidate후보자 | Votes득표수 | %득표율(%) |
|---|---|---|
| 더불어민주당 이재명 Lee Jae-myung (Democratic Party) | 17,287,513 | 49.42 |
| 국민의힘 김문수 Kim Moon-soo (People Power Party) | 14,395,639 | 41.15 |
| 개혁신당 이준석 Lee Jun-seok (Reform Party) | 2,917,523 | 8.34 |
| 민주노동당 권영국 Kwon Young-guk (Democratic Labor Party) | 344,150 | 0.98 |
| 무소속 송진호 Song Jin-ho (Independent) | 35,791 | 0.10 |
Percentages are truncated to two decimals, as the NEC publishes them.득표율은 선관위 표기 방식대로 소수 셋째 자리에서 버림했습니다.
No verified quote found yet.아직 확인된 인용문이 없습니다.
Sources출처: 선거통계시스템 — 개표진행상황 · all sources모든 출처