Listed in the order INEC published them.
| Party | President | Vice President |
|---|---|---|
| AA | RUFAI ADEKUNLE OMO-AJE | SHEHU HUSSAINI |
| ADP | ABBAS-BIN ALIYU | IKE CHINAZAM |
| APP | YUSUF KABIRU | OFORDILE PEACE EGOBIA |
| AAC | SOWORE OMOYELE | MAGASHI HARUNA GARBA |
| ADC | ABUBAKAR ATIKU | AMAECHI CHIBUIKE ROTIMI |
| APC | TINUBU BOLA AHMED | SHETTIMA KASHIM |
| APM | MAKINDE OLUSEYI ABIODUN | MUSA LAWAL DAURA |
| BP | ADENUGA SUNDAY | MUSTAPHA USMAN TURAKI |
| DLA | ADEBISI MOSES OLUSOJI | ABUBAKAR NAFISAT USAKU |
| LP | OKEREKE SUNDAY CHIBUZO | KONTO HAJJA BINTU |
| NDP | OKWORI ADA ELIZABETH FREDRICK | CHUKWUEMEKA UCHENNA ANTHONY |
| NRM | OKEREKE NKEM ESTHER | SULAIMAN NASIR MUHAMMED |
| NDC | OBI PETER GREGORY | MUSA MOHAMMED RABIU KWANKWASO |
| PDP | ONOR SANDY OJANG | UMARU BABANGIDA |
| PRP | DUKE DONALD | RABIU KABIRU |
| SDP | ADEBAYO ADEWOLE EBENEZER | BUGAJE USMAN MUHAMMED |
| YPP | AGADA PETER ADA | KEY PATIENCE NDIDI |
| ZLP | NWANYANWU DANIEL DABERECHUKWU | HASSAN KHALID |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Each party fields a joint ticket for President and Vice President. To win in the first round, a candidate needs the most votes and at least 25% of the votes in at least two-thirds of the 36 states and the FCT (Constitution of the Federal Republic of Nigeria, 1999, s. 134).
Sources: INEC revised timetable · INEC election calendar · all sources