On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Abia (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Abia North (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ANDERSON KALU | 58 | M |
| ADP | OKEY OKORO UDO | 54 | M |
| APP | CHIJIUBA OGBONNA | 68 | M |
| AAC | KALU PRINCE-IROHA | 47 | M |
| ADC | OKORONKWO IKECHUKWU BISHOP GODSWILL | 38 | M |
| APC | KALU ORJI UZOR | 66 | M |
| APGA | IRUKWU ONWUKA | 42 | M |
| APM | KALU NJOKU NWANKWO | 52 | M |
| LP | ONUOHA BOURDEX DAVID OGBA | 73 | M |
| NDP | ONWUKA SAMUEL AMOGU | 52 | M |
| NRM | UKOHA ORJI OKORO | 40 | M |
| NDC | NKOLE UKO NDUKWE | 50 | M |
| PDP | UDEACHARA JUDE | 62 | M |
| YP | OJISI UCHENNA OGBAJA | 38 | M |
| ZLP | ANAGA ANAGA EGBUTA | 56 | M |
Abia Central (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | EMERUWA IKENNA CHIGOZIE | 48 | M |
| APP | ONWUGHARA IZUCHUKWU JOSHUA | 60 | M |
| ADC | AUSTINE OKWUDIRI AKOBUNDU | 70 | M |
| APC | ATUMA EMEKA | 57 | M |
| APM | UMUNNAH FAVOUR UGOCHI | 41 | F |
| LP | NWOKOCHA DARLINGTON GIDEON | 59 | M |
| NRM | IBEKWE KENRRY CHIMEZIE OLEKANMA | 57 | M |
| NDC | NKECHI NWAOGU | 61 | F |
| PDP | OGU BOB | 64 | M |
| SDP | ADINDU IKEMEFULA OGBUEHI | 56 | M |
| ZLP | IHEKANDU GLADYS CHIOMA | 54 | F |
Abia South (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SAMPSON OKORIE | 40 | M |
| ADP | STEPHEN NJOKU | 67 | M |
| APP | NWOSU EUCHARIA | 50 | F |
| ADC | ISIGUZOR CHUKWUEMEKA VICTOR | 46 | M |
| APC | IKONNE PRINCE PAUL | 56 | M |
| APGA | ALUKANTA CHIZARA KINGSLEY | 44 | M |
| APM | ENEOGWE GINIKACHI ADIGWE | 44 | M |
| DLA | NWAGBOSO WILLIAM ENYINNAH | 54 | M |
| LP | ABARIBE ENYINNAYA HARCOURT | 71 | M |
| NDC | ENYINNA KASARACHI MICHAEL | 48 | M |
| PDP | ONUOHA ISHMAEL CHINYERE | 63 | M |
| SDP | KALU CHIBUIKE PRINCE | 41 | M |
| YPP | BESTMAN ERUBA | 38 | M |
| ZLP | SAMUEL OKORO | 54 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Aba North/Aba South (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | CHIWUBA KALU | 44 | M |
| ADP | GERALD A. ANYANWU | 36 | M |
| ADC | EGEGE IZUAKOLAM AZU PRINCE | 61 | M |
| APC | AZUBUIKE UZOCHUKWU CHARLES | 59 | M |
| APGA | AHUKANNA MADUABUCHI | 50 | M |
| APM | CHIJIOKE SOLOMON | 29 | M |
| LP | IKWECHEGH ALEX MASCOT | 46 | M |
| NRM | EGWU UDE NDUKWE | 53 | M |
| NDC | SAMUEL THANKGOD UCHENNA | 34 | M |
| PDP | AJUZIEOGU ROWLAND CHIMA | 59 | M |
| SDP | OBIOMA PRINCEWILL | 41 | M |
| ZLP | NWIGWE PRINCE | 51 | M |
Arochukwu/Ohafia (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | NMECHA KALU OJAH | 38 | M |
| AA | CHIDI NKEM-ARUOMA | 58 | M |
| ADP | NWAFOR OTA | 52 | M |
| APP | OKORO UCHE | 41 | M |
| ADC | KANU EMMANUEL | 52 | M |
| APC | UKWA IKENNA NICOLAS | 41 | M |
| APM | ORJI AMA ONU | 48 | M |
| LP | OSONWA IBE OKWARA | 51 | M |
| NDC | OGBONNA IFEANYI ELVIS | 37 | M |
| PDP | AGWU EMMANUEL UKPONG | 55 | M |
| PRP | NDEM DANIEL OJI | 53 | M |
| SDP | UBANI KINGSHEART UKPAI | 70 | M |
| YP | OJISI LEBECHI OGBAJA | 38 | M |
| ZLP | EZINNE PRECIOUS KALU | 34 | F |
Bende (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | EMPIRE KALU IBEABUCHI | 40 | M |
| ADP | ONYEAMA MICHAEL PRINCE | 38 | M |
| APP | NWANKWO CHILEE | 36 | M |
| AAC | OKORO CHIDI ELVIS | 45 | M |
| ADC | OBIOMA ELIZABETH NDIDIAMAKA | 65 | F |
| APC | KALU BENJAMIN OKEZIE | 55 | M |
| APM | OKOROAFOR CHUKWU VINCENT | 43 | M |
| LP | ANYASO CHIMAOBI DESMOND | 45 | M |
| NRM | IGBOKWE CHINEDU | 31 | M |
| NDC | PASCAL KARIBE OJIGWE | 49 | M |
| PDP | MEZIEOBI CHIDI EZEOGU | 46 | M |
| SDP | ANYASI CHIDIMMA PRINCESS | 42 | F |
| YPP | UMEZIE SAMUEL UGOCHUKWU | 40 | M |
| ZLP | JOHN OKORO | 29 | M |
Isiala Ngwa North/Isiala Ngwa South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IZUCHUKWU ONYENMA | 46 | M |
| APP | AKACHUKWU CHIKEZIE | 49 | M |
| ADC | OSINACHI ANOSIKE USUWA | 53 | M |
| APC | IHUKA UZOMA THEODORE | 56 | M |
| APM | UCHENNA UZOECHI DAVIDSON | 47 | M |
| LP | ONWUSIBE OBINNA GINGER | 54 | M |
| NDC | UGORJI CHIKEZIE JOSEPH | 41 | M |
| PDP | NWOSU ONYEDIKACHI ALEXANDER | 58 | M |
| PRP | OGWUMA OBIOMA ONYECHERELAM | 61 | M |
| SDP | UGOCHUKWU AMANZE KINGSLEY | 51 | M |
| ZLP | EMMANUEL ALUGHI MARK | 35 | M |
Isuikwuato/Umu-Nneochi (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | DAVID OKAFOR | 48 | M |
| APP | UDECHUKWU MUNACHISO CHINYERE | 38 | F |
| ADC | CHUKWUEMEKA EZURU KINGSLEY | 50 | M |
| APC | ONYEJEOCHA NKEIRUKA CHIDUBEM | 56 | F |
| APM | IYIOKE BONIFACE | 49 | M |
| LP | OGAH AMOBI GODWIN | 46 | M |
| NDC | IWENJIORA EVANGELINE OZICHI | 42 | F |
| PDP | OSUOHA OKECHUKWU DONATUS | 62 | M |
| SDP | IKECHUKWU OCHUBA IKEMEFULA | 56 | M |
| ZLP | KENNEDY CHIOMA OKEZIZ | 54 | M |
Obingwa/Ugwunagbo/Osisioma (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | GODWIN COMFORT | 47 | F |
| ADP | NWACHUKWU KELECHI PRECIOUS | 49 | M |
| APP | ALOZIE MUNACHIM IKECHI | 65 | M |
| ADC | KELECHI OZIOMA ONYEOBIA | 54 | M |
| APC | ALOZIE UDO CHRISTOPHER | 52 | M |
| APGA | CHIMARAOKE PHILIP | 52 | M |
| LP | WAMBU CHIEMELA GODWIN | 41 | M |
| NDC | NWAFOR CHIMAEZE DIKE | 45 | M |
| PDP | AKPULONU CHIJIOKE SOLOMON | 54 | M |
| SDP | NWOSU EMEKA | 57 | M |
| ZLP | NNAMDI CHIDEBERE CHARLES | 38 | M |
Umuahia North/Umuahia South/Ikwuano (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | KELECHI MADUMERE | 44 | M |
| AA | UKPAI PHILIP KALU | 49 | M |
| APP | EGWU IKENNA DANIEL | 46 | M |
| ADC | EMEKA JOHN NDUBUISI | 45 | M |
| APC | ORJI CHINEDU ENYINNAYA | 55 | M |
| APGA | GEORGE NDUDIM IHESIE | 46 | M |
| APM | ADIGHIJE PASCAL CHIZOROM | 35 | M |
| LP | AGUOCHA OBINNA | 59 | M |
| NRM | IBEKWE CHRISTIAN EKPERECHI | 71 | M |
| NDC | UCHE STANLEY MGBEORURUM | 53 | M |
| PDP | BENSON HUMPHERY CHUKWUDI | 51 | M |
| SDP | NWACHI JOSEPHINE | 63 | F |
| ZLP | GODWIN KANU OKORONKWO | 34 | M |
Ukwa East/Ukwa West (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| APP | ANYASO UCHE | 37 | M |
| ADC | NNAH CHIBUIKE EMMANUEL | 36 | M |
| APC | NWOGU SAMUEL OKEZIE | 57 | M |
| LP | ADINIGWE UGOCHUKWU NWOKE | 53 | M |
| NDC | OFORJI CHIMENE WOGUNNA | 43 | M |
| SDP | ADIELE EMEKA | 42 | M |
| ZLP | CHINEMEREM OBASI KALU | 40 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources