On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Adamawa (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Adamawa North (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ALIYU IMRANA | 36 | M |
| APP | ABDULLAHI IBRAHIM | 45 | M |
| ADC | IYA UMAR | 49 | M |
| APC | UMARU AHMADU | 58 | M |
| APM | AHMED LAWAN | 62 | M |
| LP | DAUDA MOHAMMED | 36 | M |
| NRM | HAZIEL YUSUF | 48 | M |
| NDC | ABUBAKAR RABIU | 41 | M |
| PDP | LAWAN MOHAMMED RIBADO | 51 | M |
| SDP | SARAU AHMED | 61 | M |
| YPP | AHMED USMAN | 53 | M |
Adamawa South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | BAGARDI CHARITY | 60 | F |
| ADC | BINOS DAUDA YAROE | 71 | M |
| APC | TANGWAMI FELIX BILISHAN | 64 | M |
| APGA | SHAHID MU'AZU HASSAN | 41 | M |
| APM | IBRAHIM GARBA UMAR | 37 | M |
| LP | PETER FWA | 59 | M |
| NDC | BARATA AHMED HASSAN | 66 | M |
| PDP | ISHAKU EMMANUEL | 39 | M |
| SDP | ILIYA ZAPHANIA | 69 | M |
| YPP | JERIMON PHILIP | 49 | M |
| ZLP | ZUBAIRU SALEH IBN | 50 | M |
Adamawa Central (16 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | UMAR ABDULNASIR HAMMAN | 49 | M |
| ADP | SAAD NUHU | 52 | M |
| APP | BAKARI UMAR KAWU | 52 | M |
| AAC | DANPULLO BENJAMIN CHESSED | 52 | M |
| ADC | IBRAHIM MUSTAPHA | 58 | M |
| APC | SALIHU MUSTAPHA | 49 | M |
| APGA | ABDULHAKEEM DANKISHIYA | 42 | M |
| APM | ABUBAKAR ABBA | 46 | M |
| DLA | ADAMU MUSA BASSI | 42 | M |
| LP | NACHAMADA EMMANUEL MUSA | 36 | M |
| NRM | EDAN NEXSON MWAYE | 47 | M |
| NNPP | TIZHE BARKA | 39 | M |
| NDC | AHMED ABDULLAHI MUSA | 57 | M |
| PDP | ATTAH MOHAMMED IBRAHIM | 73 | M |
| SDP | LAWAL SAED A.A | 44 | M |
| YPP | SULEIMAN MOHAMMED RAJI | 54 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Demsa/Numan/Lamurde (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | SHAGNAH PWAMADDI MABOYOFE | 45 | M |
| APC | LAORI KWAMOTI BITRUS | 59 | M |
| APGA | YAKUBU PETER MOBEH | 49 | M |
| APM | FRANCIS HAPPY | 40 | M |
| DLA | CLETUS JOSEPH KARKA | 49 | M |
| LP | NZONZO VRATI SAHULAMA | 47 | M |
| NRM | HALILU DOGARA GAJI | 36 | M |
| NDC | ADANKO KUSARI MUKTARI | 62 | M |
| PDP | ILIYA ARTIMAS YARO | 65 | M |
| SDP | CASPY PWATA KAI | 61 | M |
| YPP | BAMAIYI VIDIYENO H. | 62 | M |
| ZLP | ALABI VIDIYA RUEBEN | 55 | M |
Fufore/Song (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | AYUBA MAGDALENE | 37 | F |
| ADP | MOHAMMED SALIHU | 29 | M |
| ADC | UMAR MOHAMMED PARIYA | 33 | M |
| APC | WAKILI BOYA ALIYU | 48 | M |
| APGA | AMINU HAMMANJODA FURO | 48 | M |
| APM | SAADU ABDULLAHI ALHAJI | 43 | M |
| LP | SARAUTA LUKA | 42 | M |
| NRM | PETER JOSIAH | 33 | M |
| NDC | ADAMU ABUBAKAR DASIN | 59 | M |
| PDP | MAMMAN SANI | 49 | M |
| YPP | ENGINEER AKAUYAU | 48 | M |
Mayo Belwa/Ganye/Jada/Toungo (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SHITU MUHAMMED SHITU | 36 | M |
| ADC | ABUBAKAR ADAMU ATIKU | 51 | M |
| APC | AHMED SULEIMAN GANGKUBA | 43 | M |
| APGA | HASSAN YAHYA | 37 | M |
| APM | GARBA IBRAHIM IBRAHIM | 41 | M |
| LP | BRANDFORD BENJAMIN ADAMS | 51 | M |
| NRM | ALEX SIMON HAMFA | 40 | M |
| NDC | MUKTAR RAJI BAMANGA | 38 | M |
| PDP | JONES ENOCH JOCTHAN | 44 | M |
| ZLP | BABAJIGAWA ABDULLAHI | 45 | M |
Gombi/Hong (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MOHAMMED BATURE UMAR | 38 | M |
| AAC | DAVID AARON SHALLANGWA | 40 | M |
| ADC | ALIYU SALIHU TARFA | 37 | M |
| APC | BARKA JAMES SHUAIBU | 64 | M |
| APGA | DURKWA ALVARY ANDREW | 38 | M |
| APM | SIMON SAMSON | 39 | M |
| LP | HASSAN BARGUMA | 58 | M |
| NRM | NYAKO DUGALPI BABA | 33 | M |
| NDC | ZAKARI LARAI MOHAMMED | 62 | F |
| PDP | YAKUBU ABUBAKAR | 46 | M |
| SDP | CHIDAMA JESSE | 51 | F |
| YPP | HANANIYA DANJUMA TONY | 45 | M |
Guyuk/Shelleng (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | THIMNU KOBIS ARI | 66 | M |
| APC | GOLFA BATURE MALLIM | 54 | M |
| APM | MOHAMMED ALIYU | 51 | M |
| LP | ABDULLAHI KEDI DANJUMA | 60 | M |
| NRM | JOSHUA DAUDA | 60 | M |
| NDC | GAMALIEL JEGUBARA ELI | 46 | M |
| PDP | BUBA AUDU NGETE | 60 | M |
| SDP | MANU ZOON | 52 | M |
| YPP | WUSA NAFAMA ALFRED | 35 | M |
| ZLP | MOHAMMED IDRIS | 30 | M |
Madagali/Michika (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | HAMMAN MUSTAPHA IBRAHIM | 38 | M |
| APP | HASSAN BUBA SHUAIBU | 46 | M |
| ADC | APAGU CLIFFORD | 37 | M |
| APC | NYAMPA ZAKARIA DAUDA | 52 | M |
| APM | ABUBAKAR MUHAMMAD NAZIR | 30 | M |
| DLA | VANDI EMMANUEL | 57 | M |
| LP | TIZHE SAMSON APOLLOS | 59 | M |
| NRM | NAPHATALI ENOCK | 30 | M |
| NNPP | SAAD ABUBAKAR | 52 | M |
| NDC | KWACHE ILIYA YAME | 60 | M |
| PDP | MOHAMMED IMRANA | 41 | M |
| YPP | JAMES ZIRA | 36 | M |
Maiha/Mubi North/Mubi South (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABUBAKAR IDRIS ZUBAIRU | 38 | M |
| ADP | ADAMU FAISAL | 31 | M |
| APP | IYA BABA MOHAMMED | 52 | M |
| ADC | SULEIMAN YAHAYA | 47 | M |
| APC | BELLO RAMATU SALI | 46 | F |
| APM | ABUBAKAR DANLADI | 46 | M |
| LP | MAGAJI JAAFAR ABUBAKAR | 46 | M |
| NRM | ADAMU TERU | 36 | M |
| NNPP | MOHAMMED SAIDU | 49 | M |
| NDC | JIBRILLA-MOHAMMED JANDANI | 63 | M |
| PDP | WAMPANA AJI PAUL | 40 | M |
| SDP | SALU HADIZA AHMED | 43 | M |
| YPP | ABALIS EPHRAIM | 33 | M |
Yola North/Yola South/Girei (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | HAMMANJODA BELLO HAMMAN | 56 | M |
| AA | NELSON ISMAILA | 45 | M |
| ADP | AUWAL ABDULRAHMAN | 30 | M |
| APP | ZUBAIRU HALILU | 50 | M |
| AAC | YAHAYA MOHAMMED | 43 | M |
| ADC | ABUBAKAR BABAZZANGO | 62 | M |
| APC | AHMAD SALIHIJO AHMAD | 42 | M |
| APGA | YOHANNA TIMOTHY ISHAYA | 40 | M |
| APM | HAMMANGABDO ADAMU ABUBAKAR | 39 | M |
| LP | YUSUF GARBA | 31 | M |
| NNPP | SABO IBRAHIM | 36 | M |
| NDC | ALIYU MOHAMMAD | 29 | M |
| PDP | BOBBOI ABUBAKAR | 53 | M |
| SDP | HASSAN IBRAHIM USMAN | 62 | M |
| YPP | KANE BRENT MATAALA | 50 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources