On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Anambra (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- No governorship election in 2027. This state holds its governorship election on a separate (off-cycle) schedule.
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Anambra North (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | CHINWUBA ALOYSIUS ONWUZUIKE | 65 | M |
| ADP | AMEKE MATHIAS | 68 | M |
| APP | ANIKWEZE EMMANUEL CHUKWUMA | 43 | M |
| ADC | UDEDIBIA SUNDAY IKENNA | 44 | M |
| APC | NNALUE CHIMZOBAM KINGSLEY | 48 | M |
| APGA | ODUAH STELLA ADAEZE | 64 | F |
| APM | ONYEKA DAVID | 41 | M |
| LP | IBEKWE GODWIN | 64 | M |
| NDP | MUOKWE CHINEDU PETER | 50 | M |
| NRM | OLIEH NDIDI CHRISTIANA | 43 | F |
| NDC | NWOYE TONY OKECHUKWU | 51 | M |
| PDP | OLIATA CHINENYE EDITH | 47 | F |
| SDP | ONYEZUBELU UDOKA | 56 | M |
| YPP | MUOKWE LINUS | 50 | M |
| ZLP | OGUGUA GEORGE CHINWEIKE | 42 | M |
Anambra Central (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | NWOSU EMMANUEL BUTCHES | 59 | M |
| ADC | NWOBU GEOFFERY NDUBUISI | 65 | M |
| APC | EKWUNIFE UCHE LILIAN | 55 | F |
| APGA | NWANKWO DOZIE FERDINAND | 51 | M |
| APM | ONUORAH IYKE CHRISTIAN | 59 | M |
| LP | IKEZUE TOCHUKWU SAGACIOUS | 45 | M |
| NRM | GOLU JOSEPH KENECHUKWU | 36 | M |
| NNPP | CHUKWURAH FELIX IFEANACHO SUNDAY | 55 | M |
| NDC | UMEH VICTOR CHUKWUNONYELUM | 64 | M |
| PDP | UGHAMADU LAWRENCE CHIJIOKE | 48 | M |
| SDP | EKWUNIFE CHINEDU | 46 | M |
| YPP | UMEADI CHINEDU ANTHONY | 51 | M |
| ZLP | MBAKWE HELEN I. | 58 | F |
Anambra South (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | UZOIGWE JONATHAN CHIDOZIE | 57 | M |
| ADP | OBIMARAOGU JOHN OSITA | 60 | M |
| ADC | ANAGWU FREDRICK EMEKA | 41 | M |
| APC | BENSON-ORAELOSI CHIBUOGWU MARYANNE | 53 | F |
| APGA | NWACHUKWU EMMANUEL | 63 | M |
| APM | CHUKWUMA EZIKE TAGBO | 40 | M |
| LP | OBASI SOMTOO FABIAN | 39 | M |
| NDP | MADU JOSEPH OSONDU | 48 | M |
| NRM | NWOGA CHUKWUKA TITUS | 46 | M |
| NDC | ONUNKWO EBUKA JOSEPHAT | 55 | M |
| PDP | NWOSU IKECHUKWU SAMBEN | 53 | M |
| SDP | ATUIGWE VINCENT | 56 | M |
| YPP | OKOLI TYNDALE OFORBUIKE | 45 | M |
| ZLP | AMARUBE JIDEOFOR GREGORY | 46 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Anambra East/Anambra West (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| APP | OBAMA BARACK OKAKA | 31 | M |
| ADC | OFFOR KENECHUKWU | 31 | M |
| APC | CHUKWUMA ANTHONET IFEOMA | 42 | F |
| APGA | OBIDIGWE CHINEDU BENJAMIN | 46 | M |
| APM | NWAKASI UCHEBUIKE MARVIC | 35 | M |
| LP | EKWEALOR VERONICA | 58 | F |
| NDC | ANIEKWE PETER UDOGALANYA | 56 | M |
| YPP | MONULU OBIORA FABIAN | 51 | M |
| ZLP | OKONKWO STEPHEN NWABUNWANNE | 42 | M |
Onitsha North/Onitsha South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ANIWETA ANTHONY | 44 | M |
| APP | IKEAGWUONU LOVINA IFUNANYA | 41 | F |
| ADC | REGINALD C. AKUNEKWU | 68 | M |
| APC | CHUBA IKPEAZU LYNDA | 57 | F |
| APGA | NWORA ANTHONY AMECHI | 50 | M |
| DLA | EJOH ANTHONY NNAMDI | 65 | M |
| NDP | OKEKE CHRISTIAN CHIJOKE | 44 | M |
| NRM | MORTUNE NKIRUKA MAUREEN | 45 | F |
| NDC | EMEKA IDU GODWIN OBIAJULU | 65 | M |
| PDP | OKEKE CHIDINMA NGOZI | 40 | F |
| YPP | OKOYE CHIKE | 60 | M |
Ogbaru (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| APP | OLISA CHIDI | 41 | M |
| ADC | OSSAI EMMANUEL | 56 | M |
| APC | ISAMADE NKECHI HELEN | 66 | F |
| APGA | ONYEMA WILFRED CHUKWUKA | 56 | M |
| APM | IHEZUE FRANKLIN UCHENNA | 39 | M |
| NDC | OGENE VICTOR AFAM | 60 | M |
| YPP | MGBEAFULUBA EKENE | 44 | M |
Aguata (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | UDUONU EMMANUEL WILLIAM | 75 | M |
| ADC | UMENWA IKECHUKWU | 62 | M |
| APC | ONUNKWO JOHNBOSCO | 50 | M |
| APGA | OFOBUIKE LAWRENCE CHIBUEZE | 37 | M |
| APM | ONUNKWO EBERE ANTHONY | 42 | M |
| LP | UMEIBEKWE IFEANYI VALERIAN | 26 | M |
| NDP | OKOLI EBERE PROMISE | 46 | M |
| NDC | AZIKE ANDREW ONWURAH | 64 | M |
| PDP | OKOLI OGOCHUKWU EVANGELINE | 35 | F |
| YPP | IKEDINOBI JOHNHILLARY RAPULUCHUKWU | 37 | M |
Oyi/Ayamelum (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | UDEMEZUE JOHN ONUZULIKE | 50 | M |
| APP | UGHANZE ANTHONY OBIKWELU | 59 | M |
| ADC | SAMUEL IKEFUNA | 62 | M |
| APC | ODIELI NICHOLAS UCHENNA | 47 | M |
| APGA | GWACHAM MAUREEN CHINWE | 51 | F |
| APM | ANIEROBI CHARLES | 57 | M |
| LP | EDOCHIE OBUMNAEME ANTHONY | 50 | M |
| NRM | OJUKWU OSITA | 52 | M |
| NDC | OKAFOR UCHENNA CHARLES | 56 | M |
| PDP | OKAFOR JENNIFER | 39 | F |
| SDP | ANAEKWE IYOM HOPE | 66 | F |
Awka North/Awka South (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | OKOYE ARINZE ANTHONY | 35 | M |
| AAC | MMOTOH AGOZIE RAPHAEL | 39 | M |
| ADC | NWUZOR DOMINIC OKECHUKWU | 52 | M |
| APC | OGBONNA AUGUSTINE AKONAM | 40 | M |
| APGA | NWANKWO OBBY | 57 | M |
| APM | ILODUBA JOHNPAUL CHEKWUBE | 28 | M |
| LP | AGHASILI ONYEKACHI UJUNWA | 35 | F |
| NDP | NWEZE CHIOMA UKAMAKA | 41 | F |
| NRM | NNATUANYA CHIMEZIE GABRIEL | 53 | M |
| NNPP | NWADISIA EMEKA | 51 | M |
| NDC | OROGBU OBIAGELI LILIAN | 53 | F |
| SDP | OKOLO NONSO | 42 | M |
| YPP | NWIMO OKECHUKWU FRANCIS | 39 | M |
Njikoka/Dunukofia/Anaocha (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | ANAEKE CHUKWUNONSO IGNATIUS | 48 | M |
| ADC | EZEDIGBOH SAMUEL | 43 | M |
| APC | ONYEAGBA ELIJAH CHINEZIM | 48 | M |
| APGA | OLI CHUKWUDI PRINCE | 45 | M |
| LP | OBI-OKOYE MARY IFEOMA | 65 | F |
| NDC | OKEKE CHUKWUDI GODWIN | 59 | M |
| PDP | ONUORA HELEN UJU | 26 | F |
| SDP | NNAETO HYGINUS | 30 | M |
| YPP | OZUMBA PETER | 54 | M |
| ZLP | CHRISTIAN UDENKA OBIORA | 55 | M |
Idemili North/Idemili South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | OKONKWO IKECHUKWU CHIBUEZE | 39 | M |
| ADC | IFEBI NNAMDI | 41 | M |
| APC | EZEKWELU KINGSLEY CHUKWUDUBEM | 42 | M |
| APGA | IYIEGBU IKENNA OBUMNEME | 53 | M |
| LP | OKOYE PETER CHUKWUNULU | 46 | M |
| NRM | EDE TOCHUKWU | 46 | M |
| NDC | ANYAMENE NNAMDI ERIC | 49 | M |
| PDP | CHITA CHIAMAKA MODESTER | 33 | F |
| SDP | IKECHUKWU IFEANYI JOHN | 43 | M |
| YPP | MADUEMEZIA CHIJIOKE CHINONSO | 37 | M |
| ZLP | IKECHUKWU ANYANWUTAKU SUNDAY | 64 | M |
Ihiala (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | OKANI SAMUEL TOBECHUKWU | 44 | M |
| APC | IFEAYIMMUO FELIX UGWUNNA | 56 | M |
| APGA | AGBODIKE PASCHAL | 46 | M |
| APM | OKAFOR LOVETH CHIDINMA | 34 | F |
| NRM | OBINYIRIBE IZUNNA EMMANUEL | 43 | M |
| NDC | UDEKIGBO CHIBUZOR | 41 | M |
| PDP | NWANGWU IZUCHUKWU STANLEY | 51 | M |
| SDP | OKENYEKA HENRY | 45 | M |
| ZLP | EZEH MOSES CHUKWUMA | 35 | M |
Nnewi North/Nnewi South/Ekwusigo (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | OBIUKWU CHIBUIKE | 35 | M |
| APC | NWAFOR-ORIZU ESOMEJU NWAMAKA PRINCESS | 65 | F |
| APGA | DIKE OBIM VINCENT | 68 | M |
| LP | OKAFOR ANTHONY IKENNA | 54 | M |
| NDP | IKEH CLEMENT ELOKA | 56 | M |
| NRM | NDUKA AZUBUIKE JULIAN | 43 | M |
| NDC | UZOKWE PETER IFEANYI LOVEPET | 60 | M |
| PDP | EZEIRUAKU FREEMAN IFECHUKWU | 38 | M |
| YPP | NWANYA CHIKE | 38 | M |
Orumba North/Orumba South (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | OKOLI NESTA IKEOKWU | 53 | M |
| APC | OBU PAUL CHUKWUKA | 50 | M |
| APGA | NWANKWOR ODIRAA CAMILLUS | 56 | M |
| LP | ECHEM PRINCE CHIBUIKE | 45 | M |
| NDP | NWAFOR CYNTHIA OGECHUKWU | 42 | F |
| NDC | EZENWANKWO CHRISTOPHER OKWUDILI | 49 | M |
| PDP | UZOESHE CECILIA AZUKA | 50 | M |
| YPP | OKAFOR IFEANYICHUKWU ONYEKA | 36 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources