On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Benue (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Benue North East (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IORKUMBU VANGER | 59 | M |
| ADP | ACHINEKU VESTER SUUR | 58 | F |
| ADC | TYOUGH ROBERT AONDONA | 55 | M |
| APC | UDENDE EMMANUEL MEMGA | 65 | M |
| APM | ABDUL OKOLO | 36 | M |
| LP | LIGOM IYORWUESE | 64 | M |
| NDP | GBOR GURENEN | 36 | M |
| NRM | AYONGUL EMMANUEL IGYO | 35 | M |
| PDP | UNONGO THOMAS TYOLUMUN | 41 | M |
| PRP | SAAKWEN TERLUMUN | 45 | M |
| SDP | ANYAM NGUTOR | 60 | M |
| ZLP | JOHN USHALUMUN TSUA | 56 | M |
Benue North West (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | TERNA GABRIEL TERNA | 36 | M |
| ADP | AKER TERSEER | 46 | M |
| APP | TSEJMIE AARON | 35 | M |
| ADC | TSEGBA TERNGU | 63 | M |
| APC | ZAM TITUS TARTENGER | 57 | M |
| APGA | TARGULE KPAMOR ABEL | 36 | M |
| APM | UDU JUSTIN AONDOHEMBA | 58 | M |
| LP | GBAMWUAN RICHARD | 59 | M |
| NDP | AUNDE CHRISTOPHER | 48 | M |
| NRM | SHENGE THOMAS | 35 | M |
| NDC | UTAAN CONRAD TERHIDE | 48 | M |
| PDP | ORTOM EUNICE ERDOO | 54 | F |
| SDP | SHAGBATOR KWAGHLAADE DAVID | 51 | M |
Benue South (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | EJEH JOSEPH EKWOTE | 59 | M |
| ADP | OGA MOSES | 49 | M |
| APP | ADEMU ALECHENU SALEFU | 39 | M |
| ADC | OLOFU DAVID ADEJO | 57 | M |
| APC | AGBO FRANCES OTTAH | 52 | M |
| APGA | OLEHO AUGUSTINE | 56 | M |
| APM | AJIKE GOODNESS OBINNA | 35 | M |
| LP | ONU SAMUEL ODOH | 51 | M |
| NDP | ODEH ULEKO HANNAH | 37 | F |
| NRM | EJE PETER NGBEDE | 35 | M |
| NDC | ONJEH DANIEL DONAL | 52 | M |
| PDP | MORO ABBA PATRICK | 68 | M |
| SDP | ITODO IDOKO | 41 | M |
| ZLP | ONAH CONFIDENCE AFRICO | 59 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Ado/Ogbadigbo/Okpokwu (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IDOKO PETER | 45 | M |
| ADC | STEPHEN SHAIBU ADOYI | 50 | M |
| APC | AGOM ATTA ANTHONY | 50 | M |
| APM | AGADA OGWUCHE JOSEPH | 41 | M |
| LP | AGBESE PHILIP OKANGA | 39 | M |
| NDP | ONAJI ENAYI COMFORT | 44 | F |
| NNPP | OKOKO VINCENT ODOH | 51 | M |
| NDC | AUGUSTINE DAVID ONOJA | 28 | M |
| PDP | OGWUCHE AIDA NATH | 38 | F |
| SDP | ONWU JOHN AJA | 33 | M |
Apa/Agatu (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | AMOJENU OCHOCHE | 52 | M |
| ADP | SAMUEL THOMAS | 37 | M |
| APP | OCHOKWUNU DANIEL SALE | 38 | M |
| ADC | EIGEGE OCHOHEPO SOLOMON | 43 | M |
| APC | OJEMA OJOTU | 43 | M |
| APGA | ISIMA O. JEFFREY | 57 | M |
| APM | AKPODE BABA UGBEDE | 45 | M |
| LP | EHOCHE KENNETH | 48 | M |
| NDP | OKPAINMO JOY | 38 | F |
| NDC | OWOICHO APOCHI NELSON | 40 | M |
| PDP | ADAMA ADAMA JOSEPH | 41 | M |
| SDP | JAMES INALEGWU MATTHEW | 56 | M |
Buruku (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IGBADOO IYONDO | 36 | M |
| ADP | IJER AKEVER LAWRENCE | 37 | M |
| ADC | BUNDE MESHACH TORKUMA | 46 | M |
| APC | IYORTYOM SEKAV DZUA | 62 | M |
| APM | AVUNGU TERESE THIMOTHY | 48 | M |
| LP | MADZA MSUGHTER | 35 | M |
| NDC | SOKPO KPAM JIMIN | 47 | M |
| PDP | IKYAAGBA DOMINIC AKONDOHEMBA | 51 | M |
| PRP | TSEE LYDIA NGUNENGEN | 69 | M |
| SDP | AERKERA MARK AONDONA | 46 | M |
Gboko/Tarka (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ANGWE BEM | 62 | M |
| ADP | ACHIR NGUETER | 37 | M |
| ADC | TERTSEA ASUE | 35 | M |
| APC | AKUME REGINA | 71 | F |
| APM | UMAR NAFISAT | 26 | F |
| LP | TYOPIE GIDEON BEM | 46 | M |
| NDP | TERKULA OTSERGA | 52 | M |
| NDC | CHIRKPI LEVI IMOTER | 39 | M |
| PDP | IKYUR TYOHOM NATHANIEL | 61 | M |
| SDP | AGUNE EMMANUEL TERZUNGWE | 37 | M |
Guma/Makurdi (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABBA GABRIEL | 44 | M |
| ADP | AKAA JAMES | 47 | M |
| ADC | MZONDU BENJAMIN BEM | 46 | M |
| APC | TARKIGHIR DICKSON | 56 | M |
| APM | ABDULLAHI A. RIDWAN | 32 | M |
| LP | AUDU FIDELIS ORYINA | 61 | M |
| NNPP | UMAR MOHAMME | 50 | M |
| NDC | UNUM EDWARD GODWIN | 53 | M |
| PDP | SHIOR EMMANUEL VERLUMUN | 50 | M |
Gwer East/Gwer West (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IORKUMBUR VITALIS | 47 | M |
| ADP | KYERNUM TERIRILE EZEKIEL | 38 | M |
| ADC | MAOR DAVID IORSHAGHER | 58 | M |
| APC | ACHADO AUSTIN ASEMA | 64 | M |
| APM | USMAN KABIR SHUAIBU | 30 | M |
| LP | DIM LUPER | 51 | M |
| NDC | GEGAR SAMSON GEGAR | 29 | M |
| PDP | UKAA EMMANUEL IGBALUMUN | 44 | M |
| PRP | SOO GBENDA | 38 | M |
| SDP | TERUNGWA LETTER TITUS | 47 | M |
Katsina-Ala/Ukum/Logo (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ACHIUIOR VANEN | 45 | M |
| ADC | MULYA JACOB ICHOLON | 53 | M |
| APC | WOMBO SOLOMON | 61 | M |
| APM | PHELPS TER AZEGETOR | 47 | M |
| LP | ASHURA DENNIS AHAMBER | 40 | M |
| NDC | KYENGE TERNA KESTER | 53 | M |
| PDP | DAMSA JUSTIN TERRIS | 56 | M |
| PRP | AKUME SESUGH | 48 | M |
| SDP | VIHIMGA LAWRENCE TERUNGWA | 45 | M |
Konshisha/Vandeikya (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IERVE DAVID | 42 | M |
| ADP | SIRION YANGEMELUOR.M | 44 | M |
| ADC | GBE BENJAMIN ORDUEN | 32 | M |
| APC | IKPAGHER SESOO | 44 | M |
| APM | ZEGEJIR ISAAC | 38 | M |
| LP | TILLEY-GYADO TERHEMEN | 45 | M |
| NDC | ATAKA JAMES TERHEMBA | 49 | M |
| PDP | TORTIV-ATO PETER TERWASE | 45 | M |
| PRP | AKUME PHILEMON ORSEER | 33 | M |
| SDP | TULE TERVER ZUA | 54 | M |
Kwande/Ushongo (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IKONDO-IKPA MNENA | 46 | F |
| ADP | AKERIGBA ORKUMA. O. | 37 | M |
| ADC | TERVER ATSAR | 55 | M |
| APC | UGBOR TERSEER | 45 | M |
| APM | OJOGBANE YUSUF ADAMU | 35 | M |
| LP | APEV, JOHN MSON | 54 | M |
| NDP | WENDE STELLA | 38 | F |
| NDC | NGUTSWEN FELIX | 39 | M |
| PDP | MKEENEM MOSES | 37 | M |
| PRP | TARPAV JULIUS STEPHEN | 56 | M |
| SDP | GBADAN DALTON NGUTOR | 47 | M |
Oju/Obi (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IDIKWU ANTHONY EBAH | 37 | M |
| ADP | OGAIA JONAIA OMINYI | 42 | M |
| ADC | JOHN OGBU MOSES | 53 | M |
| APC | OGEWU DAVID | 40 | M |
| APGA | IDIKWU RACHAEL ODU | 33 | F |
| APM | OBARIKE MARY ODIJIE | 45 | F |
| LP | ONAH EMMANUEL BLESSED | 47 | M |
| NDP | OGBOGO MARTHA | 36 | F |
| NDC | OGIRINYE INNOCENT ADOGA | 41 | M |
| PDP | ODE EDE GABRIEL | 62 | M |
| SDP | OGAERO ESTHER OCHUOLE | 59 | F |
| YP | OPEH BENJAMIN UKO | 31 | M |
Otukpo/Ohimini (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | INALEGWU FRIDAY | 40 | M |
| ADP | OGLI WILLIAMS | 56 | F |
| APP | OKPANACHI BONIFACE | 25 | M |
| AAC | AGU OKOPI | 51 | M |
| ADC | OMUDU INNOCENT INALEGWU | 43 | M |
| APC | ONUH ONYECHE BLESSING | 50 | F |
| APGA | OMAKWU JEREMIAH OMADACHI | 52 | M |
| APM | AJIKE MERCY IFUNANYA | 27 | F |
| DLA | ABU FAITH | 31 | F |
| LP | HASSAN ADAMU | 39 | M |
| NDP | IKWUE EMAMA OYIUDU | 43 | F |
| NDC | ADAKOLE PRINCE ABBA | 51 | M |
| PDP | ADOYI LILIAN ELAKECHE | 42 | M |
| SDP | BELLO ADOGWU | 61 | M |
| ZLP | GODWIN INALEGWU EMMANUEL | 31 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources