On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Borno (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Borno North (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MOHAMMED ALHAJI BUKAR | 44 | M |
| AA | ALKALI JADDA | 35 | M |
| ADP | ABDULLAHI MODU KURA | 36 | M |
| ADC | BULAMA FUGU IBRAHIM | 63 | M |
| APC | MONGUNO MOHAMMED TAHIR | 60 | M |
| NRM | MOHAMMED YUNUS ABDULSALAM | 35 | M |
| NDC | ALHAJI MODU BAKURA | 36 | M |
| PDP | KARETO MOHAMMED ABDULLAHI | 39 | M |
| SDP | ABUBAKAR TIJJANI | 36 | M |
Borno Central (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MAI MUHAMMED HASSAN | 49 | M |
| AA | SALEMALUT MOHAMMAD | 65 | M |
| ADP | IBRAHIM MOHAMMED KOLO | 36 | M |
| APP | MOHAMMED GANA BABA | 53 | M |
| ADC | BABA GANA ZANNAH | 50 | F |
| APC | LAWAN KAKA SHEHU | 51 | M |
| APM | UMAR MOHAMMED BUNU | 35 | M |
| LP | HUSSAINI MOHAMMED | 43 | M |
| NRM | UMAR AHMED MUSTAPHA | 35 | M |
| NDC | ABDULKADIR FEMA | 41 | M |
| PDP | KYARI ALHAJI GREMA | 56 | M |
| SDP | MOHAMMED IBRAHIM | 42 | M |
Borno South (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | KAGAMA SAMAILA IBRAHIM | 35 | M |
| AA | ADAMU FAMA | 36 | M |
| ADP | M TIJJANI | 52 | M |
| APP | HASSAN ABDULLAHI | 51 | M |
| ADC | IDRIS MAMMAN GATUMBWA | 65 | M |
| APC | NDUME MOHAMMED ALI | 66 | M |
| APM | MUSA ABUBAKAR SAIDU | 48 | M |
| LP | ABDULLAHI NWAJIM | 58 | M |
| NRM | ALI BUKAR NJIDDA | 46 | M |
| NDC | KWAJAFA ILLIYA HABU | 50 | M |
| PDP | APAGU AMINU MALLUM | 59 | M |
| SDP | AUDU HARUNA | 56 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Askira-Uba/Hawul (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | USMAN MIDALA BALAMI | 44 | M |
| ADP | SULEIMAN ADAMU | 33 | M |
| APP | BATA SAMSON | 41 | F |
| ADC | YERIMA ALHAJI DAUDA | 49 | M |
| APC | ASARYA TARPAYA | 62 | M |
| APM | BATA SAMSON | 39 | M |
| NRM | UMORU MOHAMMED VANKI | 48 | M |
| NDC | YAWUTAMA EMMANUEL AMAZA | 33 | M |
| PDP | SATUMARI KUDLA MILINDA | 56 | M |
| SDP | ALI INUWA | 56 | M |
Bama/Ngala/Kala-Balge (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ALKALI MODU | 36 | M |
| APP | ABDULKADIR IBRAHIM | 38 | M |
| ADC | AHMED ABDULRAZAQ ZANNA | 42 | M |
| APC | ABDULLAHI MUSTAPHA BABANI | 47 | M |
| NRM | BABAGANA MUSTAPHA | 41 | M |
| NDC | UMAR HASSAN MOHAMMED | 39 | M |
| PDP | USMAN BABA GANA | 35 | M |
Biu/Kwaya-Kusar, Shani/Bayo (5 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | LAWAN ABDULLAHI | 34 | M |
| APP | HASSAN ADAMU | 36 | M |
| ADC | AHMADU ALI UMAR | 46 | M |
| APC | ALIYU MUKTAR BETARA | 59 | M |
| NDC | USMAN ALI BABA | 53 | M |
Dikwa/Mafa/Konduga (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | UMAR MUSTAPHA | 43 | M |
| APP | EL YAKUB ABDULLAHI | 34 | M |
| ADC | AHMED JIDDA | 46 | M |
| APC | UMARA KAUMI ZULUM | 45 | M |
| APM | MUHAMMED ALI MUHAMMED | 40 | M |
| NDC | MUHHAMAD AHMAD | 44 | M |
| PDP | TIJJANI BAKURA | 35 | M |
Damboa/Gwoza/Chibok (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IBRAHIM SADIQ | 33 | M |
| ADC | ISHAKU JOSIAH EMTHE | 40 | M |
| APC | JAHA AHMADU USMAN | 52 | M |
| APM | BAMANGA USMAN | 44 | M |
| LP | BUNU YAKUBU | 30 | M |
| PDP | ANDREW PAUL | 44 | M |
| SDP | ABDULLAHI MUHAMMED | 28 | M |
Kaga/Gubio/Magumeri (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | BUKAR LAWAN BULAMA | 35 | M |
| APP | ABDULLAHI ZANNA | 37 | M |
| ADC | KAIGAMA BUNU UMAR | 67 | M |
| APC | ZANNA USMAN | 62 | M |
| NDC | GREMA MUSTAPHA ABUBAKAR | 35 | M |
| SDP | ABDULLAHI MOHAMMED ABDULLAHI | 28 | M |
Monguno/Nganzai/Marte (5 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ABDULLAHI BABAGANA | 40 | M |
| ADC | BUNU IBRAHIM | 39 | M |
| APC | TALBA BUKAR | 59 | M |
| APM | MUSTAPHA BULAMA BUKAR | 30 | M |
| NDC | BUKAR BABA GANA | 36 | M |
Kukawa/Mobbar/Abadam/Guzamali (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | TIJJANI MUSTAPHA | 37 | M |
| ADC | KYARI MOHAMMED | 31 | M |
| APC | MONGUNO FATIKAKENNA ALKALI | 61 | F |
| APM | MOHAMMED KABUDUMI | 64 | M |
| NDC | IBRAHIM MOHAMMED | 32 | M |
| PDP | USMAN ALHAJI GREMA | 51 | M |
| SDP | ABBA ABBA SALLAH | 39 | M |
Maiduguri (Metropolitan) (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | MUSTAPHA BABA | 43 | M |
| ADP | MONGUNO ABDULLAHI | 33 | M |
| APP | SHERIFF IBRAHIM USMAN | 38 | M |
| ADC | MULIMA ALHAJI BULAMA | 61 | M |
| APC | RAHIS ABDULKADIR | 58 | M |
| APM | ABISO HASSAN | 35 | M |
| LP | BUKAR ALHAJI ALI | 42 | M |
| NDC | ALHAJI MOHAMMED HASSAN | 36 | M |
| PDP | BUKAR KASHIM ALI | 46 | M |
| SDP | TIJJANI MODU | 51 | M |
Jere (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | GARBA IBRAHIM | 38 | M |
| APP | MUHAMMAD SHATTIMA | 42 | M |
| ADC | DERIBE MOHAMMED NUR | 29 | M |
| APC | AHMED SATOMI | 45 | M |
| LP | MUSTAPHA ALI | 37 | M |
| NDC | ABDUL-RAHMAN MUHAMMAD ALI | 46 | M |
| PDP | MOHAMMED ABDULLAHI WURO | 39 | M |
| SDP | BUKAR MALA | 37 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources