On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Ebonyi (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Ebonyi North (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | NWITE OGBONNA POLYCARP | 38 | M |
| ADP | ACHI OSUNDU | 41 | M |
| ADC | IKERIA CHIBUIKE SOLOMON | 41 | M |
| APC | NWEBONYI ONYEKA PETER | 45 | M |
| APGA | OJIMBA CHIKAODILI FIDELIS | 43 | M |
| APM | EGBA FRANK CHRISTIAN | 35 | M |
| DLA | IKEAGWU AFAMEFUNA SULLIVAN | 36 | M |
| LP | OBODONWEDE MITCHELL NWABUEZE MICHAEL | 46 | M |
| NRM | OYIBE CHUKWUMA | 36 | M |
| NDC | NWITE JAMES N | 47 | M |
| PDP | OPOKE SUNDAY ANDREW | 47 | M |
| SDP | UKUEKU LUCKY | 41 | M |
Ebonyi Central (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IGWE EMMANUEL | 58 | M |
| ADC | UGO MAGINUS KEL | 38 | M |
| APC | EZE KENNETH EMEKA | 56 | M |
| APM | UGBALA OKECHUKWU DARLINTON | 47 | M |
| NRM | ALIEDE TONIE AE-BRAYN | 40 | M |
| NDC | ODOH BENARD IFEANYI | 51 | M |
| PDP | NGWUTA ELECHI CHRISTOPHER | 58 | M |
Ebonyi South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | OKORO LIVETH | 50 | M |
| APP | ENYIM OGBONNA OKO | 56 | M |
| ADC | SILAS JOSEPH ONU | 45 | M |
| APC | ANI ANTHONY OKORIE | 60 | M |
| APGA | CHIMOBI JOSHUA | 35 | M |
| APM | EZAKA ONYEKACHI JOSEPH | 38 | M |
| DLA | IGWE KELECHUKWU | 38 | M |
| LP | UDEH HENRY CHIMA | 63 | M |
| NRM | NDUBUISI EMMANUEL C | 43 | M |
| NDC | OKORIE LINUS ABAA | 60 | M |
| PDP | NWACHI MARIA UDE | 55 | F |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Ebonyi/Ohaukwu (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | NWOBODO ONYEKWERE | 34 | M |
| ADC | EZE EPHRAIM U | 41 | M |
| APC | EZE NWACHUKWU EZE | 55 | M |
| APGA | OGALAGU TOOCHUKWU BARTHELOMEW | 37 | M |
| APM | OKORO IFEANYI ORUNMA | 36 | M |
| LP | MBAM EJIKE | 42 | M |
| NRM | ONWE MONDAY | 36 | M |
| NNPP | OTARI CHINYENRE FLORENCE | 36 | F |
| NDC | ODONOH SEBASTINE VALENTINE | 49 | M |
| PDP | NGONU HENRY MONDAY | 33 | M |
Abakaliki/Izzi (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | NWIGIJI DAVID IFEANYI NWANKWEGU | 37 | M |
| ADP | IDENYI EMEKA | 36 | M |
| ADC | EGBEDIKE MICHEAL CHUKWUMA | 50 | M |
| APC | UGURU EMMANUEL NWIBO | 66 | M |
| APGA | OJIKE JOSEPH UGOCHUKWU | 42 | M |
| APM | ONWE AUGUSTINE OKOCHA | 45 | M |
| DLA | AGODO EMEKA JONATHAN | 29 | M |
| LP | EZEH EMMANUEL EZEH | 54 | M |
| NNPP | EPU AMOS ODANWU | 43 | M |
| NDC | EZE BEATRICE ONYEKACHI | 43 | F |
| PDP | NWOJIJI BLESSING CHINAZUM | 41 | F |
Ezza North/Ishielu (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | NWOKPO JOSHUA | 34 | M |
| ADC | NGWUEBOR DAVID VICTOR CHIBUIKE | 46 | M |
| APC | NWOBASI JOSEPH | 49 | M |
| APGA | IREM EMEKA KINGSLEY | 39 | M |
| APM | NKOKEDI NWONU DESTINY | 39 | M |
| LP | UGOTA DARLINGTON CHINEDU | 45 | M |
| NRM | UGBO GODWIN | 49 | M |
| NDC | EDWIN ANAYO | 50 | M |
| PDP | UGBOH MOSES OLUCHUKWU | 40 | M |
| SDP | ALI JULIET | 29 | F |
Ezza South/Ikwo (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | EWORO CHINEDU | 36 | M |
| ADC | NWONU EPHRIAM | 52 | M |
| APC | OGAH NWEKE CHINEDU | 50 | M |
| APGA | NOMEH KENECHUKWU MICHAEL | 42 | M |
| APM | ORU EMMANUEL CHIBUEZE | 41 | M |
| NRM | NWANCHOR UDOKA | 35 | M |
| NNPP | OJEOGU GOODNESS CHIOMA | 36 | F |
| NDC | CHUKWU TOBIAS KEVIN | 48 | M |
| PDP | EGWU CHIDIEBERE GOODLUCK | 44 | M |
| ZLP | NWALI STELLA NKIRUKA | 31 | F |
Ivo-Ohaozara/Onicha (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ORJI JOSHUA | 37 | M |
| ADC | ELEKWACHI CHINEDU JOSHUA | 32 | M |
| APC | OSI KAMA NKEMKANMA ST.ANDY | 51 | M |
| APGA | AJAH SHEDRACK NNAMDI | 41 | M |
| APM | OKORO SAMPSON OFORBUIKE | 42 | M |
| LP | AKUMA SHEDRACK CHUKWUEBUKA | 36 | M |
| NRM | NWANI EMEKA PAUL | 51 | M |
| NNPP | OGBU MARCEL | 59 | M |
| NDC | CHITA NNANNA OKORONKWO | 43 | M |
| PDP | IKEGWU EJIKE SOLOMON | 37 | M |
| SDP | AJAH SAMUEL | 51 | M |
Afikpo North/Afikpo South (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | NDUKWE CHINEDU | 40 | M |
| APP | IBOM FRANK KALU | 36 | M |
| ADC | OKORO ANTHONY CHIMA | 29 | M |
| APC | EKUMANKAMA JOSEPH NKAMA | 50 | M |
| APGA | OKORO SMART CHIMA | 32 | M |
| APM | OKORO IGWE SUNDAY | 62 | M |
| DLA | PAUL SOROCHI OKO | 36 | F |
| LP | EKUMAOKO GINIKACHI NNACHI | 48 | M |
| NRM | EMEGHA FERGUSON | 34 | M |
| NDC | AGWU AGWU AMAH | 49 | M |
| PDP | UDUMA CHIMA ENI | 52 | M |
| SDP | MBEYI INNOCENT | 43 | M |
| ZLP | OKO DAVID CHUKWUDI | 48 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources