On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Gombe (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Gombe Central (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | JIBRIN YUSUF | 36 | M |
| ADP | JIJJI BALA | 35 | M |
| APP | BARDE ABUBAKAR | 60 | M |
| ADC | IDRIS AUDU UMAR | 66 | M |
| APC | AHMADU MUHAMMED | 64 | M |
| APM | GARBA MUSA GWANI | 68 | M |
| LP | ABDULLAHI AUWAL | 49 | M |
| NRM | SULAIMAN MUSA KUMO | 59 | M |
| NDC | KABIRU MOHAMMED | 66 | M |
| PDP | HAMMADU ALIYU | 42 | M |
| SDP | MOHAMMED ADAMU IBRAHIM | 59 | M |
| YPP | GARBA IBRAHIM ZAMBUK | 56 | M |
Gombe South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | DANJUMA REUBEN | 41 | M |
| ADP | HABU SAIDU | 36 | M |
| ADC | MELA AUDU NUNGHE | 65 | M |
| APC | JOSEPH JERRY DAMARA | 60 | M |
| APM | HAMMA TABITHA | 38 | F |
| DLA | AKULA BENJAMIN DAUDA | 41 | M |
| LP | LAZARUS JOHN YORIYO | 68 | M |
| NRM | ABDUSSALAM SARAH | 39 | F |
| NDC | AMOS BULUS KILAWANGS | 67 | M |
| PDP | SIYAKO ANTHONY YARO | 63 | M |
| SDP | NAWARKE JOHN NGAI | 63 | M |
Gombe North (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MOHAMMAD GARBA UMAR | 70 | M |
| AA | AHMED BABAYO | 50 | M |
| ADP | ABBA YAKUBU | 43 | M |
| ADC | MUSTAPHA MOHAMMED ALIYU | 50 | M |
| APC | YAHAYA MUHAMMED INUWA | 64 | M |
| APM | ABUBAKAR ABUBAKAR | 66 | M |
| DLA | ABUBAKAR MUSTAPHA | 47 | M |
| NDP | SAMA'ILA MUHAMMAD DUKKU | 69 | M |
| NRM | HASSAN MALLERI | 38 | M |
| NDC | MOHAMMED DUKKU ISMAILA | 69 | M |
| PDP | DANKWAMBO IBRAHIM HASSAN | 64 | M |
| SDP | ABUBAKAR SANI | 45 | M |
| YPP | ABDULLAHI SALISU BELLO | 41 | M |
| ZLP | SALISU KHADIJA YAHAYA | 35 | F |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Akko (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | ABUBAKAR JAMILU | 40 | M |
| ADP | MUHAMMAD USMAN | 26 | M |
| ADC | ABDULLAHI DR. BASHIR | 47 | M |
| APC | KUMO USMAN BELLO | 59 | M |
| APM | UMAR ADAMU | 30 | M |
| DLA | MUHAMMED IBRAHIM | 46 | M |
| LP | GARBA-KUMO MOHAMMED AHMED | 66 | M |
| NRM | OKASHA LADIDI | 35 | F |
| NDC | YA'U AUWAL | 35 | M |
| PDP | GIDADO LAWANTI | 59 | M |
| SDP | BABANGIDA SULEIMAN ADAMU | 56 | M |
Yamaltu/Deba (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IBRAHIM BASHIR | 26 | M |
| ADC | SAIDU USMAN ALIYU | 46 | M |
| APC | GARBA INUWA | 57 | M |
| APM | UMAR ALIYU | 63 | M |
| DLA | MUSA ALIYU ALIYU | 54 | M |
| LP | SALISU MOHAMMED KWADON | 65 | M |
| NDP | ALIYU YUNUSA WADA | 47 | M |
| NDC | DALA MUSA MAMMAN | 53 | M |
| PDP | UMAR GALADIMA SHUAIBU | 59 | M |
| SDP | ABDULKADIR SABO | 59 | M |
Balanga/Billiri (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | JIBRIN MUHAMMAD | 35 | M |
| ADC | ABUBAKAR SADIQ ADAMU | 51 | M |
| APC | ISA ALI | 51 | M |
| APM | MATTHEW MANYA MANU | 61 | M |
| LP | MATHEW IBRAHIM MAIKANO | 62 | M |
| NDP | INUWA AHMAD SAKIL | 34 | M |
| NRM | MAILABARI HUSSEIN | 71 | M |
| NDC | YAKUBU DAVID FADA | 49 | M |
| PDP | RAMBI IBRAHIM AYALA | 53 | M |
| SDP | UMAR SANI UMAR | 28 | M |
Kaltungo/Shongom (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | GARBA SAFIYU | 38 | M |
| ADC | ABUBAKAR KABIR | 39 | M |
| APC | BELLO FATIMA BINTA | 55 | F |
| APM | ALIYU YUSUF | 59 | M |
| LP | KWAYAMA JONAS JEHU | 62 | M |
| NRM | ILIYA JABAN | 39 | M |
| NDC | TIYATIYE KALA TULA | 55 | M |
| PDP | SHEHU OBED PAUL | 58 | M |
| SDP | HON.MUSA ALHASSAN ALIYU | 30 | M |
| YPP | AUDU-KOSULO YAKUBED | 36 | F |
Gombe/Kwami/Funakaye (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | YAKUBU SABIU DAMADA | 50 | M |
| ADP | ABUBAKAR AHMED | 28 | M |
| ADC | ALI BAPPAYO | 40 | M |
| APC | BELLO SADDAM SALE | 36 | M |
| APM | YA’U HASSAN MARAFA | 66 | M |
| DLA | SANI FATIMA | 46 | F |
| LP | JUNGUDO MAIGARI | 47 | M |
| NDP | ALIYU HON.YAKUBU | 36 | M |
| NRM | ISMAIL ZUBAIRU | 44 | M |
| NDC | IDRIS YAHAYA | 38 | M |
| PDP | IBRAHIM NASIR | 32 | M |
| SDP | HON. MUSA MCCIDO | 47 | M |
| YPP | ADAMU ABUBAKAR USMAN | 37 | M |
Dukku/Nafada (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | SANI ABUBAKAR | 39 | M |
| ADC | ELRASHEED ABDULLAHI | 55 | M |
| APC | AHMED JAMILU | 58 | M |
| APM | ADAMU MOHAMMED SANI | 62 | M |
| LP | SAIDU ZAKARYAU | 36 | M |
| NDP | NASIR BABAYO | 57 | M |
| NRM | BALARABE SHAMSUDDEEN | 34 | M |
| NDC | ABDULLAHI UMAR | 45 | M |
| PDP | LAMIDO MOHAMMED | 42 | M |
| SDP | IBRAHIM ABUBAKAR HASHIDU | 55 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources