On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Jigawa (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Jigawa South -West (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | AMINU AMINU | 42 | M |
| ADP | SA'AD AMINU | 53 | M |
| APP | MURTALA RAHAMA | 42 | M |
| AAC | UMAR AKILU SADAUKI | 36 | M |
| ADC | AHMED ISAH DUTSE | 65 | M |
| APC | IBRAHEEM SANI GARBA | 49 | M |
| APM | USMAN ABDULRASHID | 38 | M |
| NDC | AMINU MUSTAPHA ALI | 55 | M |
| PDP | SULEIMAN ABBA | 67 | M |
| PRP | MAAWI LAWAN WURNO | 60 | M |
| SDP | BARR. SALE MUHAMMAD SALE | 35 | M |
Jigawa North -East (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ADAMU USMAN | 46 | M |
| ADP | RUFA'I AHMED A | 40 | M |
| APP | GARBA ISAH ALIYU | 45 | M |
| ADC | MUHAMMAD UBALI SHITU | 66 | M |
| APC | MADORI AHMED ABDULHAMID MALAM | 60 | M |
| APGA | SAMBAJO UMAR GAJO | 66 | M |
| APM | LAWAN MA’ARUF | 36 | M |
| LP | ISYAKU GINGI HADEJIA | 61 | M |
| PDP | SALISU MAMUDA | 61 | M |
| SDP | ADAMU HARUNA | 68 | M |
Jigawa North -West (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IDRIS SHAMSU | 36 | M |
| ADP | WADA BASHIR | 60 | M |
| APP | IBRAHIM ABDULHAMID SANI | 36 | M |
| ADC | AHMED MAHMUD GUMEL | 73 | M |
| APC | HUSSAINI BABANGIDA UBA | 62 | M |
| APM | YUSHAU SUWIDI | 37 | M |
| LP | IBRAHIM HABU | 35 | M |
| NDC | SABO SALISU | 38 | M |
| PDP | ABDULLAHI AMINU TAURA | 64 | M |
| SDP | ADAMU ZAKARI | 74 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Babura/Garki (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | MAJIDADI AMINU | 36 | M |
| ADC | KAMILU ALIYU MUSA | 62 | M |
| APC | MUKHTAR RABIU GARKI | 60 | M |
| APM | RABIU ABBAS | 31 | M |
| NDC | HASSAN ISHAQ MUSA | 29 | M |
| PDP | HARUNA RABIU | 57 | M |
| SDP | HABU SULE BABURA | 64 | M |
Birnin Kudu/Buji (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | JAFARU ABBA | 40 | M |
| ADP | ALKASIM MUHAMMAD | 36 | M |
| ADC | IDRIS BELLO IDRIS | 44 | M |
| APC | ALIYU SULEIMAN DA’U | 53 | M |
| APM | AMINU HAFSAT | 25 | F |
| LP | ALIYU MUHAMMAD UBA | 36 | M |
| NDC | ADAM SABIU YAHAYA | 37 | M |
| PDP | ADAMU YAKUBU | 60 | M |
| SDP | MUHAMMAD RABI'U IBRAHIM | 62 | M |
Birniwa Guri/Kirikasamma (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ISAH AHMED BELLO | 38 | M |
| ADP | BIRNIWA ABUBAKAR MUSA | 36 | M |
| ADC | SALISU MUHAMMAD BIRNIWA | 62 | M |
| APC | FULATA ABUBAKAR HASSAN | 67 | M |
| APM | SA'ADU ABDULLAHI | 38 | M |
| LP | BALA AJI GURI | 69 | M |
| NDC | MUHAMMAD USMAN BIRNIWA | 62 | M |
| PDP | DIGINSA ALIYU IDRIS | 64 | M |
| SDP | ALI LAWAL UMAR | 49 | M |
Dutse/Kiyawa (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | UMAR SANI MUHAMMAD | 26 | M |
| ADP | USMAN ZAHARADDEEN | 36 | M |
| APP | MURTALA MARAKISIYA | 25 | F |
| ADC | BALA USMAN CHAMO | 47 | M |
| APC | ISHAQ TASIU | 46 | M |
| APM | SALEH ABUBAKAR | 35 | M |
| NDC | INUWA AMB. USMAN DUTSE | 44 | M |
| PDP | ABUBAKAR WADA AMINU | 45 | M |
Gwaram (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MUHAMMED ZAINAB | 39 | F |
| ADC | ZAHRADEEN ABUBAKAR | 44 | M |
| APC | SHITU YUSUF | 62 | M |
| APM | MOHAMMED ZAHARADDIN | 25 | M |
| NDC | KABIR-MUSA ABBA | 30 | M |
| PDP | IDRIS ISAH | 58 | M |
| SDP | ZUBAIRU BAKO | 55 | M |
Gumel/Maigatari/Sule Tankarkar/Gagarawa (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | HABIBU WADA SALISU | 46 | M |
| APC | SANI NAZIFI | 46 | M |
| APM | ALI IBN ALI | 34 | M |
| NRM | ABDULMUMIN FARUK | 35 | M |
| NDC | HABU-BOSUWA BABANDI | 36 | M |
| PDP | ZAKAR ISA | 75 | M |
| SDP | DR.AHMAD ZARUK GUMEL | 35 | M |
Hadejia/Kafin Hausa/Auyo (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | SANI JIBRIN | 32 | M |
| ADC | BAFFA SALEH SULIAMAN | 48 | M |
| APC | USMAN ALIYU HUSSAINI | 41 | M |
| APGA | SALISU ISA | 51 | M |
| APM | IBRAHIM NURA | 29 | M |
| NDC | SANI DR. MOHAMMED MOHAMMED | 56 | M |
| PDP | DANJANI UMAR | 54 | M |
| SDP | GARBA MUHAMMAD | 63 | M |
Jahun/Miga (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | NUHU JAFARU | 46 | M |
| ADP | WADA IBRAHIM | 42 | M |
| ADC | MUHAMMAD NAZIR | 32 | M |
| APC | IMAM UMAR | 65 | M |
| APM | KAWU MUHAMMAD | 38 | M |
| PDP | GARBA ALHAJI IDRIS | 58 | M |
| SDP | SANI SADAUKI JAHUN | 53 | M |
Mallam Madori/Kaugama (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | MAIGARI ABBA | 36 | M |
| ADC | IBRAHIM SHEHU ALFA | 42 | M |
| APC | ABUBAKAR MAKKI YALLEMAN | 57 | M |
| APGA | DEMBA ABUBAKAR | 37 | M |
| APM | LAWAN MA'ARUF | 36 | M |
| PDP | GARBA MUHAMMAD MANIRU | 44 | M |
| SDP | MU'AZU MUHAMMAD | 51 | M |
Kazaure/Roni/Gwiwa/Yankwashi (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABDUSSALAM MUBARAK | 25 | M |
| ADP | ISA YUSUF | 36 | M |
| ADC | MUHAMMED GUDAJI KAZAURE | 53 | M |
| APC | ZAKARI AHMED RUFAI | 42 | M |
| APM | MUHAMMAD SULEMAN | 28 | M |
| NDC | SULAIMAN AMINU | 33 | M |
| PDP | UMAR NASIRU RONI | 65 | M |
| SDP | NURA MUHAMMAD USMAN | 35 | M |
Ringim/Taura (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ADAMU SULAIMAN ISAH | 25 | M |
| AAC | MUHAMMAD ZAHARADDEEN | 35 | M |
| ADC | SHEHU SULE UDI | 46 | M |
| APC | MOHAMMED YUSHA'U | 53 | M |
| APM | BASHIR SHAMSU | 40 | M |
| NDC | HASSAN HON. SAID MOHAMMED | 46 | M |
| PDP | GARBA SURAJO RINGIM | 61 | M |
| SDP | MANSUR USMAN | 35 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources