On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Kaduna (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Kaduna North (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IDRIS YAHAYA | 52 | M |
| ADC | KHALID IBRAHIM MUSTAPHA | 61 | M |
| APC | YERO MUKHTAR RAMALAN | 58 | M |
| APGA | ADAMU RABIU | 36 | M |
| APM | IBRAHIM KABIRU | 56 | M |
| LP | ALIYU ABDU GUBUCHI | 60 | M |
| NDC | SHA'ABAN MOHAMMAD TURAD | 40 | M |
| PDP | AHMED ABDULLAHI ZUBAIRU | 46 | M |
| PRP | AHMAD ABDULLAHI WAKILI | 42 | M |
| SDP | ADAMU RABIU | 56 | M |
| YPP | JENIFER AGBAJE | 40 | F |
| YP | ZUNTU SULEIMAN MOHAMMED | 40 | M |
Kaduna Central (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | BADAMASI HAFSAT | 37 | F |
| ADC | LAWAL ADAMU USMAN | 51 | M |
| APC | SANI SHEHU | 58 | M |
| APGA | USMAN LAWAL | 36 | M |
| APM | JATAU ALIYU SULEIMAN | 53 | M |
| LP | DANBAKI YUSUF SOLOMON | 51 | M |
| NDP | IBRAHIM MOHAMMED SANI | 55 | M |
| NNPP | BALA DANIEL JOJI | 41 | M |
| NDC | ADAMU HARUNA | 44 | M |
| PDP | IBRAHIM USMAN | 52 | M |
| PRP | SULEIMAN MUNIR BABANGIDA | 47 | M |
| SDP | SALISU SULEIMAN | 60 | M |
| YPP | SANI YAYA | 39 | M |
Kaduna South (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ABEL YASHIM SOLOMON | 39 | M |
| ADC | GODFREY ALI GAIYA | 61 | M |
| APC | MARSHALL SUNDAY KATUNG | 65 | M |
| APM | SA’AD ABUBAKAR | 36 | M |
| NNPP | DAUDA PHILIBUS | 43 | M |
| PDP | GUMBARI JOSEPH MATAIMAKI | 69 | M |
| SDP | LAURA YIMI LUCAS | 40 | F |
| ZLP | ADEYEMI ADEBOWALE ABDULZEEZ | 62 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Kaduna North (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABDULLAHI UMAR | 33 | M |
| ADP | DANJUMA BARNABAS | 38 | M |
| ADC | MOHAMMED BELLO EL-RUFAI | 38 | M |
| APC | SULEIMAN SAMAILA ABDU | 45 | M |
| APM | ALIYU ABUBAKAR | 44 | M |
| NDC | HASSAN ISAH FAUZIYYA | 38 | F |
| PDP | SAMBO ADAMS | 41 | M |
| PRP | BALARABE KASSIM MUSA | 48 | M |
| SDP | USMAN MUHAMMAD | 48 | M |
| YPP | ABUBAKAR WAZIRI | 45 | M |
Zaria (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | INUWA UMAR LAWAL | 36 | M |
| ADC | SULAIMAN IBRAHIM DABO | 48 | M |
| APC | TAJUDEEN ABBAS | 60 | M |
| APM | SULEIMAN NUHU | 41 | M |
| LP | JA'EMUHAMMAD ABUBAKAR | 38 | M |
| NRM | UMAR SALIHU | 35 | M |
| NDC | IDRIS HAMISU | 44 | M |
| PDP | KIYASU MURTALA | 41 | M |
| PRP | ABUBAKAR IDRIS ALMUNTAKA AKIBIYA | 46 | M |
| YPP | BUHARI SANI | 34 | M |
Soba (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | NAJIB SHEHU | 38 | M |
| ADC | SULEIMAN YAHAYA RICHIFA | 67 | M |
| APC | HAMZA IBRAHIM | 52 | M |
| APM | ABDULLAHI YUSUF | 42 | M |
| NRM | JIBRIL KABIRU | 36 | M |
| NDC | SAADU ABDULLAHI | 41 | M |
| PDP | SHEHU AMINU | 53 | M |
| SDP | MURTALA ABDULLAHI | 30 | M |
Igabi (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABDULLAHI IBRAHIM | 39 | M |
| ADP | AMOS GOMNA | 34 | M |
| ADC | BELLO MOHAMMED JALLO | 52 | M |
| APC | JALLO HUSSAINI MOHAMMED | 62 | M |
| APM | IBRAHIM FATIMA | 25 | F |
| LP | ABUBAKAR BELLO | 28 | M |
| NRM | TUKUR UZAIRU | 40 | M |
| NDC | ADAMU ABUBAKAR LADAN | 28 | M |
| PDP | IBRAHIM ZUBAIRU | 28 | M |
| PRP | MOHAMMED SANI BELLO | 52 | M |
| SDP | MUHAMMAD KHALID | 37 | M |
Ikara/Kubau (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | YAKUBU DORCAS | 40 | M |
| ADC | ALIYU MUSTAPHA ABDULLAHI | 42 | M |
| APC | ZUNTU BASHIR SULEIMAN | 36 | M |
| APM | NASIRU IBRAHIM TURAKI | 40 | M |
| LP | ADAMU GARBA | 57 | M |
| NRM | AMINU RABIU | 36 | M |
| NDC | TIJJANI PAKI BILAL | 33 | M |
| PDP | TSOHO AHMED KARGI | 74 | M |
| PRP | KASIM AHMED | 47 | M |
| SDP | ABDULLAHI ISMA'IL | 34 | M |
Makarfi/Kudan (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IBRAHIM MUSA MAKARFI | 48 | M |
| ADC | UMAR SHEHU AJILO | 49 | M |
| APC | LADAN MUKHTAR SHEHU | 39 | M |
| APM | HASSAN BELLO GAZARA | 29 | M |
| LP | BARAU EMMANUEL | 49 | M |
| NDP | UMAR NASIRU | 36 | M |
| NRM | USMAN MAGAJI | 27 | M |
| NDC | ADAMU SANI | 54 | M |
| PDP | IBRAHIM UMAR FAROUK | 64 | M |
| SDP | SULEIMAN YAHAYA | 37 | M |
Lere (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | MUKAILA ISMAIL | 50 | M |
| ADC | MUSTAPHA AHMED | 54 | M |
| APC | MUNIR AHMED MOHAMMED | 45 | M |
| APM | YUSUF AMINU RAMINKURA | 69 | M |
| LP | DABO PATE LEEE | 66 | M |
| NRM | LAWISA MUHAMMAD | 30 | M |
| NDC | TANIMU MAGAJI | 58 | M |
| PDP | NUHU IBRAHIM LAWAL | 58 | M |
| SDP | MOHAMMED ABDUL | 39 | M |
Kachia/Kagarko (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | AUTA MAGANI ISHAYA | 41 | M |
| ADC | PHILIP ANTHONY | 49 | M |
| APC | SALEH GABRIEL ZOCK | 40 | M |
| APM | ZAMANI MUSA | 51 | M |
| LP | SAIDU YAKUBU | 53 | M |
| NDP | DOGARA SARKI | 37 | M |
| NDC | IBRAHIM GODWIN | 34 | M |
| PDP | ADAMU MOHAMMAD USMAN | 43 | M |
Chikun/Kajuru (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | EMMANUEL GRACE ADEJO PRINCESS | 38 | F |
| ADC | ISHAKU DOGO MAKAMA | 53 | M |
| APC | BAGUDU FIDELIX JOSEPH | 38 | M |
| APM | SHEHU FATIMA | 34 | F |
| LP | SHEKARI SARATU LARAI | 44 | F |
| NRM | ADAMS SHADARI | 44 | M |
| NNPP | JOSHUA EZEKIEL | 40 | M |
| NDC | MUHAMMAD BUHARI UDAWA | 34 | M |
| PDP | DIBAL JOHN SUNDAY | 42 | M |
| PRP | MUAZU FAHAD | 29 | M |
| SDP | MANASE BITRUS | 52 | M |
| YPP | SANI ABDULAZEEZ BARTHOLOMEW | 36 | M |
Jema'A/Sanga (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | YOHANA ELIZABETH | 36 | M |
| ADC | ADAMU ISA TANKO | 33 | M |
| APC | AMOS DANIEL | 56 | M |
| APM | ERNEST THYEK MAIDAWA | 39 | M |
| LP | ASABE MICHAEL AKAI | 41 | F |
| NDP | DANJUMA GIMBA BABA | 37 | M |
| NRM | SANI MUHAMMAD | 38 | M |
| NDC | TUKSON MAMMAN | 33 | M |
| PDP | ANTONZA JOHN | 54 | M |
| SDP | JOSEPH J. KOLBE | 42 | M |
Birnin Gwari/Giwa (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | LAWAL MUSA | 39 | M |
| ADC | BASHIR ZUBAIRU | 56 | M |
| APC | GIWA ABUBAKAR SHEHU | 45 | M |
| APM | HASSAN HAMISU | 45 | M |
| NRM | KABIR ABDULAZIZ | 35 | M |
| PDP | MUHAMMED SANI ISYAKU | 62 | M |
| SDP | YUSUF SANI | 51 | M |
Sabon Gari (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ALIYU MUHAMMAD | 37 | M |
| ADC | NASIR BASHAR | 45 | M |
| APC | ABDULLAHI ANGO SADIQ | 43 | M |
| APM | ABUBAKAR NASIR | 46 | M |
| LP | SALIHU UMAR RUKAYYA | 37 | F |
| NRM | SULEIMAN KABIR ABDULLAHI | 36 | M |
| NDC | MUHAMMED RABIU DANTINE | 32 | M |
| PDP | ADAMU SHEHU | 60 | M |
Kaduna South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | FAHAD UMMAR | 33 | M |
| ADC | RUFA'I AHMED CHANCHANGI | 49 | M |
| APC | AHMED HUSSAINI ABDULKARIM | 56 | M |
| APM | ABDULKARIM SHEIKH AUWAL | 31 | M |
| LP | MUSA BALA EMMANUEL | 37 | M |
| NRM | SHUAIBU ABDULKAREEM | 39 | M |
| NDC | ALIYU AHMAD TIJJANI | 38 | M |
| PDP | MUHHAMED MUHAMMED SANI | 40 | M |
| PRP | ABUBAKAR IBRAHIM | 37 | M |
| SDP | BILAL ALIYU ADAMU | 49 | M |
| YPP | NAZAMADEEN ABUBAKAR | 41 | M |
Kaura (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | KEFAS JOHN | 38 | M |
| ADC | MERCY KOLO | 53 | F |
| APC | GUGONG BENJAMIN | 53 | M |
| APM | NEBANAT MUSA ATI | 44 | M |
| LP | DADAI YATAI ILIYA | 48 | M |
| NRM | BENJAMIN ZAKKA | 41 | M |
| NDC | BENO IBRAHIM BABA | 48 | M |
| PDP | GWANI LUCAS GIDEON | 61 | M |
| PRP | DANIEL YATAI EMMANUEL | 50 | M |
| SDP | CHRISTIANA MARIA BAIDI | 49 | F |
Kauru (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | FIDELIS MBAH | 45 | M |
| ADC | SALIS MUHSIN MUHAMMAD | 27 | M |
| APC | CHAWAI MUKHTAR ZAKARI | 48 | M |
| APM | BALA ADAMU | 40 | M |
| LP | ABDULLAHI SHAFIU ALIYU | 26 | M |
| NDC | MONDAY NABIBI | 44 | M |
| PDP | YAHUZA IDRIS | 36 | M |
| ZLP | ISHAKU YUSUF | 40 | M |
Zangon Kataf/Jaba (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | JOHN DAVID GANDU | 33 | M |
| APC | MAGAJI AMOS GWAMNA | 55 | M |
| APM | IBRAHIM SANI | 47 | M |
| LP | ISHAKU MONDAY | 40 | M |
| NDC | JOHN ISAAC | 34 | M |
| PDP | SHEKARI SHEKARI RIJO | 46 | M |
| PRP | JOCK GIDEON | 51 | M |
| SDP | TURU ADAMU BULUS | 63 | M |
| ZLP | AYUBA DOGO | 44 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources