On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Kano (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Kano Central (18 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ISAH DIKKO MOHAMMED | 43 | M |
| AA | ALIYU A. IMRAN | 36 | M |
| ADP | SAID MUHAMMAD HAFIZ | 54 | M |
| APP | FAROUQ BELLO ABDULQADEER | 50 | M |
| AAC | ALIYU RABI | 39 | F |
| ADC | SAMAILA ABDULLAHI MUKHTAR | 41 | M |
| APC | SHEKARAU IBRAHIM | 70 | M |
| APGA | MUSTAPHA TIJJANI BALA | 37 | M |
| APM | ABDU SULE | 53 | M |
| DLA | UMAR ABDULLAHI | 57 | M |
| NDP | MUSA MUKHTARI | 41 | M |
| NRM | SALEH ALI YAHAYA | 44 | M |
| NDC | YUSUF NASIRU GAWUNA | 59 | M |
| PDP | SANKARA NAFIU DANLADI | 35 | M |
| PRP | HAMZA MUHAMMAD NAJIB | 46 | M |
| SDP | ADO MUSA CHEDI | 66 | M |
| YPP | MUKHTAR SARKI | 40 | M |
| ZLP | SANI JAMILU | 40 | M |
Kano North (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | MUHAMMAD NURADDEEN | 65 | M |
| APP | AHMAD BABANGIDA JIBRIN | 41 | M |
| AAC | AHMAD ASHIRU | 38 | M |
| ADC | SALEH SHEHU KUIDAWA | 68 | M |
| APC | BARAU I. JIBRIN | 67 | M |
| APM | ABDULLAHI YAU | 35 | M |
| LP | MUHAMMED MUHAMMED TAKASAI | 49 | M |
| NDP | MUHAMMED JAMILA | 45 | F |
| NRM | KABIRU ABUBAKAR ALHASSAN | 38 | M |
| NDC | USMAN SUNUSI DANBATTA | 68 | M |
| PDP | SAGIR ABDULKADIR AHMAD | 50 | M |
| PRP | ISA ABDULKARIM AHMADU | 53 | M |
| SDP | SANI MUHD DANBATTA | 64 | M |
| YPP | IBRAHIM MUHAMMAD | 46 | M |
| ZLP | MUHAMMAD IBRAHIM | 50 | M |
Kano South (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | MAMMAN ADO | 65 | M |
| ADP | IBRAHIM ISMAILIA | 67 | M |
| APP | NURA NAMADI BEBEJI | 47 | M |
| AAC | MUHAMMAD SHU'AIBU ALIYU | 45 | M |
| ADC | BABA AMINU ZUBAIR | 55 | M |
| APC | KAWU SULEIMAN ABDURRAHAMAN | 58 | M |
| APM | SHEHU RABIU | 46 | M |
| LP | ALIYU SULE | 59 | M |
| NDP | UMAR ABDULLAHI | 37 | M |
| NRM | YUSUF SHA'ARANI MUHAMMAD | 43 | M |
| NDC | IBRAHIM KASSIM BATAIYA | 64 | M |
| PDP | ISA UMAR SAMBO | 62 | M |
| SDP | ALIYU YAHAYA KULLUWA | 62 | M |
| YPP | INUWA MUHAMMAD | 44 | M |
| ZLP | SHU'AIBU YAHAYA | 42 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Albasu/Gaya/Ajingi (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | TUKUR MUHAMMAD | 42 | M |
| APP | GARBA MAGAJI | 32 | M |
| ADC | KABIRU ABDULLAHI JOBE | 34 | M |
| APC | MUSTAPHA TIJJANI GHALI | 46 | M |
| APM | LAWAL MAKAMA | 61 | M |
| DLA | ABDULLAHI ADAMU | 41 | M |
| LP | ANAS TIJJANI NAIYA | 32 | M |
| NRM | DANYARO HARUNA | 51 | M |
| NDC | SURAJO SHAMSU UBALE | 39 | M |
| PDP | YAKUBU AHMED | 42 | M |
| PRP | ABDULKARIM ALIYU ABUBAKAR | 30 | M |
| SDP | SHEHU ADO AJINGI | 43 | M |
| ZLP | IBRAHIM BASHIR | 29 | M |
Shanono/Bagwai (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | IBRAHIM ABDULHADI MUHAMMAD | 47 | M |
| APP | RABIU HASSAN | 37 | M |
| APC | AHMAD YUSUF | 65 | M |
| APM | YUSUF GADANYA | 25 | M |
| DLA | TANIMU ALI | 36 | M |
| NRM | TUKUR IBRAHIM UMAR | 41 | M |
| NDC | ISYAKU ADO DADDAUDA | 59 | M |
| PDP | ISYAKU YUSUF GADANYA | 46 | M |
| SDP | USMAN MUSA SHANONO | 26 | M |
Bebeji/Kiru (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ABDULLAHI ABUBAKAR | 35 | M |
| APP | DANTAMALAMA ABDULRAZAQ | 35 | M |
| APC | JIBRIN ABDULMUMIN | 49 | M |
| APM | ABAHURAIRA IBRAHIM | 30 | M |
| DLA | NURA MUHAMMAD | 57 | M |
| NDC | UZAIRU MAHMUD | 46 | M |
| PDP | ABUBAKAR MANSUR | 38 | M |
Bichi (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| APP | MUHAMMAD NASIRU | 40 | M |
| ADC | IBRAHIM HAMZA YAHAYA | 39 | M |
| APC | KABIR ABUBAKAR ABUBAKAR | 44 | M |
| APM | IBRAHIM SANI | 56 | M |
| NRM | ABDULLAHI ISMAIL | 53 | M |
| NDC | SHEHU SAMINU AMUMA | 44 | M |
| PDP | HASSAN SULAMAN HARUNA | 43 | M |
| SDP | NASIRU MUSA | 58 | M |
Rano/Bunkure/Kibiya (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | JIBRIN ABUBAKAR | 36 | M |
| APP | MUHAMMAD HARUNA | 33 | M |
| APC | ALHASSAN KABIRU USMAN RURUM | 56 | M |
| APM | BELLO MUHAMMAD | 31 | M |
| NDC | YUSUF JIBRIL | 37 | M |
| SDP | HAMISU DANLADI KIBIYA | 44 | M |
Dala (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | SANI LABARAN HARUNA | 56 | M |
| ADP | ZAKARI MUDASSIR | 43 | M |
| APP | KABIR ABBA | 32 | M |
| ADC | BASHIR MUHAMMED YUSUF | 46 | M |
| APC | SANI ALIYU MADAKI | 59 | M |
| NRM | MAHMUD AISHA ABBA | 28 | F |
| NDC | UMAR AVM IBRAHIM | 63 | M |
| PDP | ISHAQ MUSTAPHA ABUBAKAR | 40 | M |
| PRP | ALI RABIU ALI | 46 | M |
| SDP | MAMUD A. GARBA | 58 | M |
| YPP | HUSSAINI MUSA | 29 | M |
Gwale (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | BASHIR FARUK BABA | 42 | M |
| ADP | KAMFA JAFAR ADAM | 41 | M |
| APP | MUHAMMAD ABDULRAZAK | 25 | M |
| AAC | AHMAD HALIMA | 58 | F |
| ADC | WADA SULEIMAN MASU | 67 | M |
| APC | MOHAMMAD GARBA IBRAHIM | 68 | M |
| APM | SAMINU NASIRU ALIYU | 29 | M |
| DLA | SHEHU ISMAILA ABUBAKAR | 46 | M |
| LP | GARBA SALISU | 51 | M |
| NRM | BALA NURA | 32 | M |
| NDC | HAMISU MUHAMMAD | 38 | M |
| PDP | YASIR RAMADAN | 41 | M |
| PRP | SANI ABUBAKAR ABUBAKAR | 27 | M |
| SDP | MURTALA KABIRU MUHAMMAD | 36 | M |
| YPP | ABDULMALIK YAHYA | 27 | M |
Dambatta/Makoda (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ABDULLAHI BABALE | 44 | M |
| APP | MUHAMMAD HABIBU | 32 | M |
| APC | IBRAHIM HAMISU | 65 | M |
| APM | MUHAMMAD GARBA | 60 | M |
| DLA | AMINU MUKHTAR MAGAJI | 42 | M |
| NDC | YUNUSA UMAR METSIDAU | 64 | M |
| PDP | SANI HAMISU | 34 | M |
| YPP | BILAL RABIU | 27 | M |
Dawakin Kudu/Warawa (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | TIJJANI UMAR | 53 | M |
| AA | ABUBAKAR MAHMUD | 30 | M |
| ADP | LABARAN MUSTAPHA | 41 | M |
| APP | SULE MUKTAR YAKUBU | 41 | M |
| ADC | ANAS AMINU ABDURRAHMAN | 64 | M |
| APC | RABIU SHUAIBU | 34 | M |
| APM | LAWAN GARBA HARUNA | 36 | M |
| NRM | SUNUSI SAMAILA | 28 | M |
| NDC | BALA MUSTAPHA DAWAKI | 57 | M |
| PDP | ALKASSIM MUSTAPHA | 42 | M |
| YPP | NAZIFI SALEH | 43 | M |
Dawakin Tofa/Tofa/Rimin Gado (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | MUSTAPHA MAGAJI | 41 | M |
| APP | MUHAMMAD ABDULSALAM | 31 | M |
| ADC | MUHAMMAD BASHIR TOFA | 34 | M |
| APC | ABDULKADIR TIJJANI JOBE | 56 | M |
| APM | BELLO IBRAHIM ADAMU | 42 | M |
| NRM | SHAMSUDDEEN UBA TOFA | 41 | M |
| NDC | BALARABE MUKHTAR MUSTAPHA | 51 | M |
| PDP | GARBA AMINU AHMAD | 35 | M |
| YPP | HASSAN ALKASIM | 30 | M |
Doguwa/Tudun Wada (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | HASHIMU SULAIMAN | 31 | M |
| APP | HASHIM YUSUF | 42 | M |
| APC | GARBA ALHASSAN ADO | 61 | M |
| APM | MAHARAZU ANAS | 27 | M |
| DLA | DAHIRU FALGORI | 34 | M |
| NRM | NURA SALISU DAWAYE | 34 | M |
| NDC | SULEIMAN UMAR UMAR | 38 | M |
| PRP | HARUNA MUSA | 26 | M |
| YPP | YAHAYA MUSA | 39 | M |
Gezawa/Gabasawa (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MIKO MUKHTAR | 35 | M |
| ADP | SAGIRU KAMALU | 38 | M |
| APP | SANI AMINU | 40 | M |
| AAC | INUSA HALLIRU | 57 | M |
| ADC | AHMAD SANI AHMAD | 32 | M |
| APC | CHIROMA MOHAMMED GARBA | 62 | M |
| APM | YA'U LAWAN | 62 | M |
| NRM | IDRIS ABUBAKAR | 60 | M |
| NDC | LIMAN ABDULHALIM ABDULLAHI | 37 | M |
| PDP | ADAMU BABANGIDA ALI | 39 | M |
| PRP | ABDULLAHI ABDULLAHI SANUSI | 39 | M |
| SDP | SABO ABDULKADIR | 52 | M |
| YPP | ABDULMAJID SHEHU | 29 | M |
Gwarzo/Kabo (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | HAMIDAN ILIYASU | 33 | M |
| APP | MUSABHU YAKUBU | 36 | M |
| ADC | BALA GETSO MUSTAPHA | 42 | M |
| APC | MU'AZU ABDULLAHI | 48 | M |
| APM | AMINU YUSUF GARBA | 40 | M |
| DLA | ISMAIL HASHIM | 44 | M |
| LP | LABARAN RUFA'I ISAH | 29 | M |
| NDC | DAHIRU ABDULLAHI AMINU | 31 | M |
| PDP | MUKTAR MUHAMMED SAIFULLAHI | 36 | M |
Municipal (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABARE SANI | 52 | M |
| ADP | ADO KAMILU | 60 | M |
| APP | MUDI UMAR AHMADU | 39 | M |
| AAC | AMINU ABUBAKAR DANEJI | 34 | M |
| ADC | ABUBAKAR KABIR MUHAMMAD | 46 | M |
| APC | KOKI SAGIR IBRAHIM | 63 | M |
| APM | YAR MUHAMMAD GALI | 62 | M |
| NRM | SANI ABUBAKAR | 35 | M |
| NDC | IBRAHIM YUSUF KOFARMATA | 40 | M |
| PDP | BALA SHAMSU MUHAMMED | 48 | M |
| PRP | AHMED GARBA IBRAHIM | 48 | M |
| SDP | DR. JAMILU ALHASSAN | 38 | M |
| YPP | SAMINU ABUBAKAR | 37 | M |
| ZLP | ADAM AMINU SANI | 44 | M |
Tarauni (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MUSA NURA | 58 | M |
| ADP | ABDULLAHI ALKASIM ABUBAKAR | 43 | M |
| APP | BASHIR ABUBAKAR | 29 | M |
| APC | BALA NASIR AMINU | 31 | M |
| APM | MUHAMMAD MUSTAPHA ALI | 26 | M |
| DLA | ISMA’IL MUHAMMAD | 52 | M |
| NRM | AMINU AHMAD UMAR | 52 | M |
| NDC | ZAKARI MUKHTAR UMAR | 52 | M |
| PDP | IBRAHIM ABUBAKAR MAINA | 33 | M |
| PRP | SUNUSI SADIQ MAINASARA | 31 | M |
| SDP | ABDULKARIM ALIYU YAKUBU | 47 | M |
| YPP | AYUBA YUSUF | 27 | M |
Karaye/Rogo (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | HUDU ABDURRAHMAN | 41 | M |
| APP | WADA YAU JIBRIN | 33 | M |
| ADC | HARUNA YAHAYA KADANA | 33 | M |
| APC | SANI ABDULLAHI ROGO | 68 | M |
| APM | YAHYA RIDWAN ZAREWA | 26 | M |
| NDC | MOHAMMED SALISU TUDUNKAYA | 51 | M |
| PDP | ABDULLAHI MUHAMMAD AUWAL | 39 | M |
| SDP | UMAR HABUBAKAR ASHIRU KARAYE | 40 | M |
Kumbotso (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | INUWA BASHIR | 62 | M |
| ADP | IMAM SHAHEED | 35 | M |
| APP | MUHAMMAD AHMAD | 32 | M |
| ADC | HASSAN ILIYASU ADAMU | 42 | M |
| APC | DANKAWU IDRIS | 48 | M |
| APM | BASHIR ALHAJI SALEH | 42 | M |
| NRM | KASIM SHA'AIBU ISAH | 31 | M |
| NDC | UMAR IBRAHIM BALLA | 50 | M |
| PDP | MUHAMMAD AUWAL MUHAMMAD | 44 | M |
| PRP | SANI KABARA USMAN | 47 | M |
| YPP | MUSTAPHA ALHASSAN | 25 | M |
Kura/Madobi/Garun Mallam (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | RABIU MUHD MUHAMMAD | 40 | M |
| ADP | ABDULLAHI AMINU | 45 | M |
| APP | SUNUSI JIBRIN ILIYASU | 37 | M |
| ADC | AMINU IBRAHIM DANHASSAN | 54 | M |
| APC | ISHAQ SULAIMAN MUKTAR | 48 | M |
| APM | ABUBAKAR HARISU ABDULLAHI | 27 | M |
| NRM | MEKUDI BALARABE | 38 | M |
| NDC | UMAR YUSUF DATTI | 41 | M |
| PDP | ADAM HARUNA ALHASSAN | 41 | M |
| PRP | MAIKUDI BABALLE BALA | 35 | M |
| YPP | ALIYU SAIDU | 41 | M |
Nassarawa (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SHEHU UMAR | 45 | M |
| ADP | AHMAD BINTA | 27 | F |
| APP | ABDULLAHI SANI MUAZU | 37 | M |
| ADC | SAID IBRAHIM NAKOWA | 40 | M |
| APC | HUSSAIN HASSAN SHEHU | 46 | M |
| APM | KAWU YUSUF MUHAMMAD | 26 | M |
| DLA | NAZIR DAN HALAK | 33 | M |
| NRM | IDRIS MUSA IDRIS | 33 | M |
| NDC | KASSIM MUSTAPHA ALIYU | 53 | M |
| PDP | MUHAMMED JAMILU AHMED | 41 | M |
| PRP | MUSTAPHA ISMAIL MAINASARA | 32 | M |
| SDP | USMAN BALA IBRAHIM | 43 | M |
| YPP | AMINU BALARABE | 26 | M |
Fagge (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | BABAGANA MUHAMMAD | 49 | M |
| APP | FAGGE ABUBAKAR SULEMAN | 54 | M |
| ADC | ABDULLAHI SULAIMAN YARO | 54 | M |
| APC | SHEHU MUHAMMAD BELLO | 42 | M |
| APM | BASHIR SAIDU FAGGE | 57 | M |
| DLA | AHMAD SALISU ISYAKU | 52 | M |
| NDC | SULAIMAN AMINU GORO | 61 | M |
| PDP | IBRAHIM INTINI TUKUR | 61 | M |
| PRP | FAGGE NURA MUHAMMED | 65 | M |
| YPP | ABUBAKAR LAWAN | 26 | M |
Sumaila/Takai (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | MUHAMMAD AMINU | 41 | M |
| APP | BILYA ABBA | 29 | M |
| ADC | NAZIFI BELLO | 33 | M |
| APC | YUSUF RABIU | 50 | M |
| APM | SA’ADU UBALE | 36 | M |
| DLA | ADAMU AUTA GIRBAU | 35 | M |
| NRM | ABUBAKAR LAWAN | 39 | M |
| NDC | UBA ABBAS SARAKI | 42 | M |
| PDP | AMINU YUNUSA | 32 | M |
| SDP | AUWAL SANI ALIYU | 42 | M |
| YPP | ABUBAKAR IBRAHIM | 29 | M |
| ZLP | ABUBAKAR ALKASIM LAWAL | 36 | M |
Minjibir/Ungogo (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | YA'U HASSAN MOH'D | 30 | M |
| ADP | ALI HASSAN | 41 | M |
| APP | KAWUWA IBRAHIM MOHAMMAD | 34 | M |
| AAC | ABDULLAHI ABUBAKAR ABBA | 35 | M |
| ADC | SANI YAKUBU IMAM | 36 | M |
| APC | ABDUL ABDULHAMID MINJIBIR | 66 | M |
| APM | ABDULLAHI BUHARI | 27 | M |
| LP | KASSIM MANNIR | 42 | M |
| NRM | YUSUF SAMINIS | 39 | M |
| NDC | ADAMU SANI WAKILI | 41 | M |
| PDP | UMAR AUWALU ALI | 41 | M |
| PRP | IBRAHIM MUKTAR | 50 | M |
Tsanyawa/Kunchi (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | SALISU KUNCHI TUKUR | 56 | M |
| APP | IBRAHIM ABDULRAHAMAN | 39 | M |
| ADC | ALIYU SA'ADU ABUBAKAR | 35 | M |
| APC | JIBRIN MUSBAHU ABUBAKAR | 43 | M |
| APM | ABBA USMAN | 36 | M |
| NRM | ADO MUSA KUNCHI | 48 | M |
| NDC | ADO AMINU ALIYU | 57 | M |
| PDP | DAHIRU SULE ALIYU | 41 | M |
| PRP | ALASAN IBRAHIM MUQADDAS | 36 | M |
| SDP | KABIRU YAHUZA | 48 | M |
| YPP | SAMINU USMAN | 29 | M |
Wudil/Garko (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | JAFAR FATIHU | 38 | M |
| APP | DANYARO TASIU | 29 | M |
| ADC | AHMAD SANI BAWA | 41 | M |
| APC | ADAMU YAHAYA GARINALI | 58 | M |
| APM | HARUNA ZAHARADDIN | 36 | M |
| NDC | ADO ABDULHAKEEM KAMILU | 32 | M |
| PDP | GARBA AHMAD GHALI | 42 | M |
| PRP | IDRIS AHMED RUFAI | 42 | M |
| YPP | AUWALU HAFIZU | 26 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources