On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Kebbi (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Kebbi North (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABDULLAHI ISAH | 44 | M |
| ADP | SALIHU ABUBAKAR | 42 | M |
| APP | ABDULLAHI BUHARI | 55 | M |
| ADC | MERA IBRAHIM MOHAMMED | 65 | M |
| APC | ABDULLAHI YAHAYA ABUBAKAR | 75 | M |
| APM | JIBRIN HABIBU | 49 | M |
| LP | SABITU MOHAMMED SAUWA | 49 | M |
| NRM | ABDURRAHAMAN ALIYU | 37 | M |
| NDC | MUKHTAR MOHAMMED TAFARKI | 61 | M |
| PDP | BANAU ALIYU | 67 | M |
| SDP | HUSSAIN MUSTAPHA | 56 | M |
Kebbi Central (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MALAMI FARUKU | 37 | M |
| ADP | HASSAN HUSSAINI | 52 | M |
| APP | SANI BANDI USMAN | 41 | M |
| ADC | AMINU BANDE | 63 | M |
| APC | ADAMU MUHAMMAD ALIERO | 69 | M |
| APGA | SANUSI ABDULLAHI MUHAMMAD | 36 | M |
| APM | KABIR FATIMA MOHAMMED | 47 | F |
| NDP | AMINU ALIYU | 46 | M |
| NRM | MUHAMMAD UBAIDU | 42 | M |
| NDC | UMAR YAROTELA | 36 | M |
| PDP | SHEHU ISAH | 58 | M |
| SDP | ANDARAI HARUNA SAIDU | 61 | M |
| YPP | SANI USMAN | 45 | M |
| ZLP | MAGAJI SULEMAN | 59 | M |
Kebbi South (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | HASSAN MUSTAPHA | 45 | M |
| ADP | ABUBAKAR GARBA | 58 | M |
| APP | HAMZA ISAH | 35 | M |
| ADC | MAIDOKI GARBA MUSA | 65 | M |
| APC | MUHAMMED JA'AFARU | 59 | M |
| APM | ABDULLAHI YUSUF NGASKI | 35 | M |
| NRM | SHEHU SAIDU | 41 | M |
| NDC | HASSAN MUSTAPHA | 49 | M |
| PDP | ABUBAKAR HAMZA | 41 | M |
| SDP | HASSAN MUSTAPHA | 35 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Arewa/Dandi (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | MOHAMMED DANDARE MAKERA | 62 | M |
| APC | RABIU GARBA KAMBA | 65 | M |
| APM | MOHAMMED HASSAN MUAWUYA | 56 | M |
| NRM | YAKUBU ISAH | 36 | M |
| NDC | HASSAN AHMED KANGIWA | 32 | M |
| SDP | ALIYU ABUBAKAR | 34 | M |
Argungu/Augie (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | SANI YAKUBU NOMA | 55 | M |
| APC | HASSAN UMAR AUGIE | 60 | M |
| APM | ADAMU MURTALA | 28 | M |
| LP | MUHAMMAD ALIYU | 44 | M |
| NRM | HARUNA YUSUF | 37 | M |
| PDP | ISA MOHAMMED BASHIR | 47 | M |
| SDP | YAKUBU ABDULLAHI | 55 | M |
Bagudo/Suru (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ADAMU KABIRU | 37 | M |
| APP | ABUBAKAR NASIR ILLO | 42 | M |
| ADC | KABIRU BELLO | 49 | M |
| APC | KAOJE BELLO ALHAJI | 55 | M |
| APM | GARBA MAIDAMMA | 62 | M |
| NRM | BOYI MUHAMMAD | 52 | M |
| PDP | MANU GARBA | 61 | M |
| SDP | ABUBAKAR MUHAMMAD | 29 | M |
Bunza/Birnin Kebbi/Kalgo (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SALIHU SANI | 47 | M |
| ADP | IBRAHIM KABIRU | 45 | M |
| APP | ISAH ABDULMALIK | 36 | M |
| ADC | IBRAHIM ALIYU ABUBAKAR | 54 | M |
| APC | YAKUBU MUHAMMED BELLO | 63 | M |
| APM | BELLO MUHAMMAD | 42 | M |
| NDP | AHMED HASSAN | 41 | M |
| NRM | MUHAMMAD BASHAR | 41 | M |
| PDP | SIDDIKU UMAR LIMANCI | 38 | M |
| SDP | YAHAYA ALHASAN | 54 | M |
| YPP | SAHABI ATIKU | 56 | M |
Aleiro/Gwandu/Jega (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ABUBAKAR MUSA JEGA | 59 | M |
| ADC | MANSUR MUSA | 44 | M |
| APC | JA'AFARU AHMED | 67 | M |
| APM | ALIYU MUAWUYA JEGA | 61 | M |
| NRM | UMAR YASIR | 35 | M |
| PDP | USMAN ADAMU JEGA | 67 | M |
| SDP | ALIYU HARUNA ALIERO | 37 | M |
| YPP | BAWA DALIJAN MUSTAPHA | 35 | M |
| ZLP | NURA ADAMU | 42 | M |
Koko-Besse/Maiyama (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| APP | ADAMU MUNGADI MANSUR | 27 | M |
| ADC | SHEHU MUHAMMAD | 48 | M |
| APC | GARBA KOKO SALISU | 62 | M |
| APM | USMAN FATIMA | 39 | F |
| PDP | MUHAMMAD TASIU ABUBAKAR | 36 | M |
| SDP | GARBA MUSA | 47 | M |
Fakai/Sakaba/Wasagu/Danko/Zuru (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MU'AZU LAWAL | 37 | M |
| ADC | BASHAR SULEMAN | 35 | M |
| APC | TUKURA KABIRU | 42 | M |
| APM | LAWAL ABUBAKAR | 44 | M |
| NDP | SADIQ AMINU MANGA | 55 | M |
| NRM | ALIYU ISYAKA | 41 | M |
| NDC | DANLADI TITUS | 37 | M |
| PDP | ALIYU GUJIYA MUHAMMAD ANAS | 35 | M |
| SDP | MUHAMMAD LAWAL DAUDA | 36 | M |
Ngaski/Shanga/Yauri (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | IBRAHIM ALIYU | 47 | M |
| ADC | ABUBAKAR JIBRIL | 42 | M |
| APC | YUSUF TANKO SUNUNU | 59 | M |
| NDC | MUSA MOHAMMED | 39 | M |
| PDP | ISYAKU SUWAIBA | 45 | F |
| SDP | NASIRU MUHAMMAD | 49 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources