On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Kogi (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- No governorship election in 2027. This state holds its governorship election on a separate (off-cycle) schedule.
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Kogi Central (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SUZAN JAGBADI | 36 | F |
| AA | MUHAMMAD JATTO | 58 | M |
| APP | BABALAWAL HABIB | 37 | M |
| ADC | OGEMBE SALAU AHMED | 62 | M |
| APC | BELLO YAHAYA | 51 | M |
| APGA | MUHAMMED AMINU | 45 | M |
| APM | SULEIMAN ISAH | 52 | M |
| NDC | SALAU MURITALA AUDU | 48 | M |
| PDP | AKPOTI-UDUAGHAN NATASHA HADIZA | 46 | F |
| PRP | ONUJA UMAR SUNDAY | 56 | M |
| SDP | BASHIR YUSUF | 40 | M |
Kogi East (17 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | PATIENT OGBADU GOLD | 45 | F |
| AA | AYATU NASIRU | 36 | M |
| ADP | OKPANACHI NICHOLAS | 58 | M |
| APP | ONAJI SUNDAY FRANK | 38 | M |
| ADC | ABUBAKAR AMINU SULEIMAN | 52 | M |
| APC | AMEH ERICO JOSEPH | 60 | M |
| APGA | AJODO MOSES UGBAJE | 44 | M |
| APM | YAKUBU MAMUDA | 49 | M |
| DLA | OCHEJA BERIKISU | 40 | F |
| NDP | OJOGBANE PAUL ILEMONA | 43 | M |
| NRM | OCHIJENU INNOCENT UTENE | 44 | M |
| NDC | AMEH PETER OJONUGWA | 49 | M |
| PDP | MUHAMMED ABDULLAHI | 53 | M |
| PRP | YUSUF ALEXANDER | 70 | M |
| SDP | IDRIS HUSSEIN KASHIM | 48 | M |
| YPP | AARON ENECHOJO AUDUSON | 46 | M |
| ZLP | ABDULLAHI KABIR MOHAMMED | 50 | M |
Kogi West (14 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | OLUYORI FOLORUNSHO | 48 | M |
| AA | ODIA FRED | 69 | M |
| APP | BALOGUN SOJI SEGUN | 39 | M |
| ADC | MUSA IBRAHIM AHMADU | 73 | M |
| APC | KARIMI SUNDAY | 64 | M |
| APM | LAWAL ALIU ABUBAKAR | 36 | M |
| LP | EGBANUBI ADEKUNLE MARTINS | 50 | M |
| NDP | ASAJU SUNDAY | 45 | M |
| NRM | OLORUNMAGBA EKENE LINDA | 42 | F |
| NDC | FATOSA OLUMUYIWA ADEDOKUN | 43 | M |
| PDP | YUSUF AYO TAJUDEEN | 58 | M |
| PRP | MEDUPIN EPHRAIM | 62 | M |
| SDP | AIYENIGBA RUFUS | 58 | M |
| YPP | KOMOLAFE S DAVID | 41 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Adavi/Okehi (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | UMAR DANIEL OZOVEHE | 56 | M |
| AA | SALAWA BLESSINGS | 27 | F |
| AAC | AVAZI OJO PHILIP | 42 | M |
| ADC | ATTA KABIRU | 47 | M |
| APC | YUSUF MUHAMMED AHOVI | 49 | M |
| APGA | ABU DAVID | 43 | M |
| APM | ABDULSALAM MOHAMMED | 55 | M |
| NDC | BELLO OTARU ABDULJAFARU | 34 | M |
| PDP | BADAMASUIY ABDULRAHMAN | 62 | M |
| YPP | YAKUBU OKINO | 41 | M |
Ankpa/Omala/Olamaboro (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MONDAY WASA OMADA | 52 | M |
| AA | MATTHIAS OJOCHOHI DANIEL | 30 | M |
| APP | UKPOJU JACOB | 42 | M |
| ADC | JOSHUA ADEJOH | 42 | M |
| APC | ABDULLAHI IBRAHIM ALI | 62 | M |
| APM | YUSUF ALHAJI ABUBAKAR | 44 | M |
| NDP | AMEH JAMES | 57 | M |
| NDC | AMODU EMMANUEL ADEJO | 38 | M |
| PDP | ABUBAKAR USMAN YAHAYA | 43 | M |
| SDP | ENENCHE YAKUBU YUSUF | 44 | M |
| YPP | EJIGA AMEH | 37 | M |
| ZLP | EGBITA ABDULKERIM TENIMU | 31 | M |
Bassa/Dekina (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SHEHU SHUAIBU | 40 | M |
| AA | ISAH ODAUDU WADA | 43 | M |
| ADP | SALIHU YUSUF | 49 | M |
| ADC | JIBRIL SHEIK IBRAHIM | 49 | M |
| APC | HARUNA PAUL GOWON | 55 | M |
| APM | MUSA ABUBAKAR | 52 | M |
| NDC | EJIGBO DANIEL ONEAL | 49 | M |
| PDP | OKOLO BENJAMIN IKANI | 51 | M |
| SDP | UMORU ATABO JOSEPH | 57 | M |
| YPP | YUSUF ADEJOH YUSUF | 34 | M |
| YP | SULEIMAN ABUBAKAR SADEEQ | 60 | M |
Idah/Igalamela Odolu/Ibaji/Ofu (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | AHMED IBRAHIM | 48 | M |
| AA | MOSES ALHASSAN | 40 | M |
| ADP | AGAMAH OKAI SAMUEL | 35 | M |
| ADC | IDU PETER YAKUBU | 52 | M |
| APC | UCHOLA OJOGBANE OMALE | 47 | M |
| APGA | AJODO HARUNA DAVISON | 36 | M |
| NRM | SEIDU IDRIS IKANI | 39 | M |
| NDC | IBRAHIM JOHN UCHE | 59 | M |
| PDP | ZACHARIAS IDRIS DAVID | 53 | M |
| SDP | ISAH MUSA ATODO | 46 | M |
| YPP | VICTOR OJIMAOJO KING AKUBO | 52 | M |
| ZLP | JIBRIN OMALE FATIMA | 26 | F |
Ijumu/Kabba-Bunu (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SILVANUS MESAL | 31 | M |
| AA | HELEN BOLO OLOWO | 60 | F |
| APP | OLADELE TOSIN KAYODE | 31 | M |
| ADC | IDRIS RUFUS OLUWAFEMI | 45 | M |
| APC | IDRIS SALMAN | 55 | M |
| LP | OLUMODEJI IDOWU BABAJIDE | 54 | M |
| NRM | OLORUNMAGBA SUNDAY EMMANUEL | 54 | M |
| NDC | SANNI OLAJIDE LUKEMAN | 41 | M |
| PDP | OLUBIYO FEMI VICTOR | 48 | M |
| SDP | IBIYEMI ABAYOMI BELLO | 47 | M |
Ajaokuta (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | FATAI BELLO ACHUGA | 42 | M |
| AA | AYO ADAMU SOFIYAT | 46 | M |
| ADC | YUSUF MUHAMMED ASIKARAKUKU | 56 | M |
| APC | SANNI EGIDI ABDULRAHEEM | 56 | M |
| APGA | AJODOH EDWARD ONUCHE | 45 | M |
| APM | MOHAMMED MOHAMMED IBRAHIM | 41 | M |
| NDP | AGENE MATTHEW BORNGREAT | 59 | M |
| NDC | SULEIMAN LUKMAN YAHAYA | 45 | M |
| PDP | IDIRISU LAWAL MUHAMMADU | 64 | M |
| YPP | COFTEN SAMSON | 54 | M |
Kogi (Lokoja)/Kogi (K.K.) (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | AL-HASSAN ABDULLAHI MAHMOOD | 60 | M |
| ADC | AHMED ADAMU DANJUMA | 36 | M |
| APC | AGUYE SULEIMAN DANLADI | 48 | M |
| APM | MOHAMMED BABA | 43 | M |
| NDP | IBRAHIM KENCHI | 68 | M |
| NRM | DIRISU BALA ABDULGHAFAR | 47 | M |
| NDC | AGBOGUN EL- SHETTIMA PETER | 56 | M |
| PDP | ABDULKADIR IBRAHIM | 41 | M |
| YPP | SALISU OBEY | 37 | M |
| ZLP | GARUBA BAKO ABDULLAHI | 58 | M |
Okene/Ogori-Magogo (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | YUNUSA ISAH | 54 | M |
| AA | ZAKA ADOZA HASSAN | 42 | M |
| ADP | MUHAMMED LAMIDI ENESI | 44 | M |
| APP | OZIGI SAMSON ONORUOYIZA | 40 | M |
| AAC | GIDEON OGHOGHO JOY | 35 | F |
| ADC | ABDULLAHI ALMUSTAPHA ASUKU | 43 | M |
| APC | OGEMBE SANNI SALAU | 56 | M |
| APGA | AHMED YUSUF KOKORI | 61 | M |
| APM | LAWAL AHMED TIJANI | 47 | M |
| NDP | ISAH ABDULRAHEEM | 56 | M |
| NDC | UMAR MARIAM OCHUNU | 40 | F |
| PDP | ETUDAIYE ADOMU MUHAMMED | 47 | M |
| YPP | AWWAL ADAMS | 37 | M |
Yagba East/Yagba West/Mopamuro (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | AKANDE DAVID EKUNDAYO | 67 | M |
| APC | ABEJIDE LEKE JOSEPH | 51 | M |
| NDP | OLASEINDE ADEOYE | 55 | M |
| PDP | IBIGBEMI SEUN SAMUEL | 41 | M |
| SDP | AYO OMONIYI | 42 | M |
| YPP | SAMUEL AJAYI | 52 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources