On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Lagos (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Lagos Central (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | WAHAB SOLOMON OLADIMEJI | 57 | M |
| AAC | ODUNUYI BABATUNDE SAMUEL | 59 | M |
| ADC | ABAYOMI IDOWU OMOTAYO | 69 | M |
| APC | SANNI ESHILOKUN WASIU OLATUNJI | 65 | M |
| APM | OJUMU DESMOND OLUDARE | 58 | M |
| NDP | OMOLOLA OLUWATOSIN DAVID | 51 | M |
| NRM | MAKINDE MUYIWA | 53 | M |
| NDC | JOHNSON LAWRENCE ADENIYI OLADIPUPO | 57 | M |
| PDP | DAKOVA-VAUGHAN KOLAWOLE DAVID | 64 | M |
| PRP | OLOKO AFOLABI LOOKMAN | 43 | M |
| SDP | AKINYEMI AKINTUNDE KAZEEM | 49 | M |
Lagos East (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MADUKA-SUNDAY BLESSING MARIA | 41 | F |
| ADP | ADEJUMO ADEYEMI KINGSLEY | 59 | M |
| AAC | OLUWANUYI OLORUNGBOLAGA EMMANUEL | 53 | M |
| ADC | MOSHOOD BABATUNDE OLANREWAJU | 65 | M |
| APC | ABIRU ADETOKUNBO MUKHAIL | 62 | M |
| APM | OBADIARU CHARLES IMWEMOGHOMWEN | 70 | M |
| NDP | OLAYOKUN ADESHINA | 71 | M |
| NDC | ADEBANJO ADEOLA DAMILOLA | 43 | M |
| PDP | GANIYU TOYIN SAKIRU | 60 | M |
| SDP | ADENIJI VICTOR | 70 | M |
Lagos West (15 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | OLADEJI OLADELE OLUWATOSIN | 44 | M |
| ADP | ISHOLA BAMIDELE JOHNSON | 62 | M |
| APP | AJAYI ADEWALE | 52 | M |
| AAC | SOMEFUN OLUSOLA ALFRED | 46 | M |
| ADC | BELLO OWOLABI HAFIS | 46 | M |
| APC | ADEBULE IDIAT OLURANTI | 55 | F |
| APM | KOSHOEDO SETONJI GBEMENU | 65 | M |
| LP | OLATUNBOSUN- ODUNSAMI OSWALD OLAREWAJU | 61 | M |
| NDP | UDOH GODWIN SUNDAY | 55 | M |
| NNPP | ADEBOWALE PRINCESS TENIOLA ANIKE | 62 | F |
| NDC | SALVADOR ADEGOKE MOSHOOD | 70 | M |
| PDP | PHILLIPS ADEBIYI ABIODUN | 54 | M |
| SDP | AMIKE PRIMATE HENRY | 64 | M |
| YPP | AJANI ADEOLU | 62 | M |
| ZLP | ADENIPEBI MODE ADEKUNLE | 47 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Agege (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ISA ADAM | 39 | M |
| ADP | ISHOLA ABIOYE JANET | 54 | F |
| ADC | SARUMI OLUWASEYI | 50 | M |
| APC | OBASA MUDASHIRU AJAYI | 53 | M |
| APM | ABIOYE KAZEEM OLALEKAN DANJUMA | 44 | M |
| NDC | DABIRI BAMIDELE RASHEED | 52 | M |
| PDP | ODUFOLAKUN OLALEKAN GANIYU | 48 | M |
| SDP | AFOLABI AJOSE | 64 | M |
Ifako/Ijaiye (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ADETUTU YETUNDE ADELANI | 42 | F |
| ADC | SHODIPO IDERA | 56 | F |
| APC | OLABINJO BENJAMIN ADEYEMI | 67 | M |
| APM | OLOYEDE MUTAIRU ABIODUN | 50 | M |
| NDC | OLAWOYIN AKEEM ADEOYE | 52 | M |
| PDP | LAWAL ADEKUNLE SODIQ | 34 | M |
Alimosho (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ODEYINGBO MAYOWA SODIQ | 34 | M |
| ADP | OLAOJO OLUFEYIKEMI | 48 | F |
| AAC | OLURINDE OLAIDE BASIRAT | 36 | F |
| ADC | OLA OLUSOLA MOTUNRAYO | 52 | F |
| APC | ADEBANJO OLABISI | 49 | M |
| APM | FATAI KEHINDE OWOLABI | 43 | M |
| NDC | LANIHUN OLUWATOYIN OMOLABAKE | 59 | F |
| PDP | FAGBULU TAIWO OLUBUNMI | 46 | M |
| PRP | WOLE-OSHO IFEOLUWALAYOMI | 38 | M |
| YPP | JAIYEOLA OLUSEGUN MOBOLAJI | 51 | M |
| ZLP | ORIAKU AMAKA IJELOVE | 47 | F |
Badagry (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | JOSEPH TAIWO JEHOSHAPHAT | 36 | M |
| ADC | BOTON JULIANA SENAYON | 45 | F |
| APC | ONILUDE OLUSEGUN ADENIRAN | 60 | M |
| APM | HUNYINBO SEYON AINA | 61 | M |
| NDC | TOVIHO OLAYEMI MONDAY SOLOMON | 49 | M |
| PDP | MEDEMAKU ABAYOMI NOAH | 38 | M |
| ZLP | ISIDENU MARYSTELLA CHIOMA | 39 | F |
Epe (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | OWODUNNI AZEEZ | 43 | M |
| ADC | OGUNNOIKI ABIOLA BABATUNDE | 41 | M |
| APC | RAJI TASIR OLAWALE | 70 | M |
| APM | ALEBIOSU SIKIRU ADEKOYA | 49 | M |
| NDC | OTUBANJO MUYIWA JOSEPH | 39 | M |
| PDP | ONAKOYA ABDULKAREEM | 55 | M |
| SDP | AWOBAJO PELUOLA | 35 | F |
Ibeju Lekki (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | BALOGUN WARIS | 47 | M |
| APC | BALOGUN ADEBAYO OLUSEGUN | 58 | M |
| APM | LUKMAN AHMED TEMIDAYO | 37 | M |
| NDC | OLAYEMI-ABOYEWA BLESSING | 39 | F |
| PDP | OMOSHOLA GBEMISOLA HOLYMARY | 48 | F |
| ZLP | SHOTONUA KAZEEM ADEBAYO | 43 | M |
Eti-Osa (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | RAYMOND EMENIKE | 39 | M |
| ADC | AZEEZ RAJI RAZAQ | 45 | M |
| APC | LAWAL FUAD ATANDA | 44 | M |
| BP | OKUNOWO ADEYEMI OLUFUNTO | 39 | M |
| NRM | ADEOLA DAGUNRO ADEKUNLE | 50 | M |
| NDC | AKIN-TAYLOR EKONG MARIAN ADEDAYO REMILEKUN | 63 | F |
| PDP | EDUNJOBI SEGUN OLAWALE | 38 | M |
| SDP | ARAMIDE AJISOLA | 51 | M |
Apapa (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| AAC | SULAIMAN ALIYU AKANNI | 31 | M |
| ADC | ARE AZEEZ AJIBOLA | 48 | M |
| APC | EGBERONGBE MUFUTAU ADEWALE | 60 | M |
| APM | RAMON NURUDEEN BABATUNDE | 52 | M |
| NDP | JIMOH RASHEED | 42 | M |
| NDC | EGBAYELO OLADELE JABEZ | 50 | M |
| PDP | ADEGBUYI OLAOLU | 46 | M |
Ikeja (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | PHILIP FAITH | 27 | F |
| ADC | AKINDE OLUWASEYI AKEEM | 42 | M |
| APC | FALEKE JAMES ABIODUN | 66 | M |
| APM | OSUNDARO OLANREWAJU OLUWATOYIN | 63 | M |
| BP | ADELEKE SUNDAY ABIODUN | 48 | M |
| NDC | ORUKPE JOSEPH JOEVIC | 45 | M |
| PDP | DARANIJO YAAQUB OLUGBENGA | 56 | M |
| SDP | ADEYEMI ADEOYE | 49 | M |
| ZLP | NZEREOGU LEONARD OBILOR | 56 | M |
Ikorodu (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | SAMSON SULAIMON | 50 | M |
| AAC | OLASOJI MICHAEL OLAYEMI | 37 | M |
| ADC | BALOGUN ROTIMI | 47 | M |
| APC | BENSON BABAJIMI ADEGOKE | 54 | M |
| APM | SHITTA OLUSOLA ADEBUKOLA | 63 | F |
| NDC | JOHNSON BLESSYN | 43 | M |
| PDP | ODEYALE TEMITOPE ALABA | 39 | M |
| SDP | ADEBOSIPO LATEEF AYINDE | 42 | M |
Lagos Island I (4 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | RASHEED OLAMILEKAN TIAMIYU | 49 | M |
| APC | BADRU DOLAPO | 73 | M |
| APM | AHMED ADENIYI OLOLADE IDRIS | 57 | M |
| PDP | ATIROKO ADEDOTUN | 45 | M |
Lagos Island Ii (4 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADC | OMU OGUNJOBI SEKI | 63 | F |
| APC | AKIOLU MOSHOOD KAYODE | 45 | M |
| NDC | JIMOH AISHA GLORIA ATUAJIE | 53 | F |
| PDP | ADEBIYI MUSTAPHA | 42 | M |
Lagos Mainland (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | AFOSE SULAYMAN SENAYON | 35 | M |
| AAC | OJIEH EKENE THERESA | 34 | F |
| ADC | SHODIPO JELILI | 44 | M |
| APC | OMOLAJA ADEKUNLE KAZEEM | 60 | M |
| APM | OYEKOLA OLASUNKANMI MOSES | 54 | M |
| NDC | SANNI KAMURDEEN OLATUNJI | 62 | M |
Mushin I (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | DARAMOLA IDOWU | 61 | M |
| ADC | AYANTUGA OYEBOLAJI AYODEJI | 56 | M |
| APC | ALLI ADEYEMI TAOFIK | 61 | M |
| APM | ONI ADEMOLA MICHAEL | 48 | M |
| LP | AYANLOLA PAUL | 45 | M |
| NDC | ADESOYIN OLUMIDE | 60 | M |
| PDP | ODUNFA AGOOLA BOLARINWA | 54 | M |
Mushin Ii (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | DOSUMU DAVID IFEDAYO | 30 | M |
| ADP | AGBEYINKA OLABODE | 43 | M |
| ADC | OGUNSEYE OLADIPUPO ISRAEL | 33 | M |
| APC | FAYINKA MOSES OLUWATOYIN | 60 | M |
| APM | EDU ENIOLA MUYIBAT | 37 | F |
| NDC | ANEKE BENSON OBINNA | 54 | M |
| PDP | ADEYEMI OLAMIDE MICHAEL | 59 | M |
| SDP | OGUNSAYA TITILAYO | 44 | F |
Ojo (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| AA | ONIPEDE JOSHUA BABALOLA | 67 | M |
| ADP | TEJUMOLA-AGBOOLA FELIX | 50 | M |
| APP | ADEBAYO OLORUNFEMI FOLORUNSHO | 55 | M |
| AAC | AWESANMI WILLIAMS ADEMOLA | 57 | M |
| ADC | OSENI ADEROGBA | 45 | M |
| APC | BOLAJI KAYODE ROBERT | 58 | M |
| APGA | ONWURAH NDUKA FELIX | 37 | M |
| APM | FAYEMI OLUWASEUN | 35 | M |
| LP | NZEKWE HAPPINESS CHIAMAKA | 35 | F |
| NDC | AYOPO OLUWASEYI SOWUNMI | 53 | M |
| PDP | OBASA TAJUDEEN ADEKUNLE | 56 | M |
| PRP | OGBITEBU GODFREY OYEMOMEH | 56 | M |
| ZLP | ISIDENU CHARLES CHUKWUDUBEM | 52 | M |
Amuwo-Odofin (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | OKWOR PRINCE MOSES | 34 | M |
| APP | OSHO OMOTOLANI AMINAT | 38 | F |
| APC | OLAREWAJU MOSES | 45 | M |
| APGA | IBEH KENECHUKWU THANKGOD | 51 | M |
| APM | ILESANMI YESIDE KAFAYAT | 58 | F |
| LP | EDEBIRI BELINDA ESOSA | 38 | F |
| NDC | OLAWANDE GEORGE FOLARIN | 40 | M |
| PDP | CHIMSOM GOODLUCK SAMSON | 51 | M |
| SDP | SOKUNLE OLADIMEJU | 93 | M |
| ZLP | UZOGARAH ATHANASIUS IKECHUKWU | 47 | M |
Ajeromi/Ifelodun (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | LAWAL OLAJIDE RAZZAAQ | 37 | M |
| ADP | UWANDU WILFRED CHUKWUMA | 60 | M |
| ADC | EZEUDE EMILIA UCHE | 58 | F |
| APC | KALEJAIYE ADEBOYE PAUL | 66 | M |
| APM | ABBA OLIVER ECHE | 44 | M |
| NNPP | IWEGBUNA CLEMENT C. | 63 | M |
| NDC | FRANCIS BARTHLOMEW CHIMA | 43 | M |
| PDP | DIRIWARI OLADIPUPO O. WILSON | 56 | M |
Oshodi/Isolo I (7 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ADEDEJI OLUWASEFUNMI OMOTOSHO | 32 | F |
| ADC | AKINTUNDE WAHEED ADETUNJI | 52 | M |
| APC | AIYEDUN TAIWO | 51 | M |
| APM | LATEEF BASHIRU ADEWALE | 48 | M |
| NRM | ADEMOROTI ADEKUNLE ADEJOLA | 44 | M |
| NDC | IBRAHIM ALABI LUKMAN | 47 | M |
| PDP | OYEOKU ODUM KALU | 61 | M |
Oshodi/Isolo Ii (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ADEKOLA ADEMOLA OBAFEMI | 43 | M |
| AA | MAKANJUOLA OLUWAFEMI EMMANUEL | 28 | F |
| APP | OKPALANIUKWU CHUKWUAMAKA ANGELA | 54 | F |
| ADC | ERINFOLAMI LATEEF | 42 | M |
| APC | BELLO MONSURU OLOYEDE | 58 | M |
| APM | ONWUKA PHILIP IKECHUKWU | 46 | M |
| NDC | ONUAKALUSI JESSE OKEY-JOE | 54 | M |
| PDP | EBENIZER KEN OBIOMA | 49 | M |
| SDP | OLUFEMI SHOTADE | 46 | M |
Shomolu (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ASHOGBON RASHEED FUNMILAYO | 39 | M |
| AA | EHIKHAMHEN OSAGIE | 41 | M |
| AAC | JEGEDE KEHINDE OLATUNJI | 50 | M |
| APC | ALABI DAVID KOLADE | 57 | M |
| APM | EMILERE WASIU ADEKUNLE | 61 | M |
| NDP | ADENIJI OLUKAYODE | 39 | M |
| NDC | OLOWU OLUWASEYI | 48 | M |
| PDP | AKINSANYA IDOWU BIMPE | 66 | F |
| SDP | OLUDOTUN MUYIWA SUNDAY | 54 | M |
Kosofe (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | OLOWOFO SAMUEL | 38 | M |
| AAC | OGUNLAMI OPEYEMI BENJAMIN | 42 | M |
| ADC | ADESINA ADEBOWALE | 48 | M |
| APC | OSHINOWO OLADELE | 48 | M |
| APM | OSHODI OLABODE MALIK | 50 | M |
| NDC | AJAYI-FEMI EKUNDAYO | 33 | M |
| PDP | ADEBAYO EBENEZER ALADE | 56 | M |
| SDP | ADEBANJO RASHEED ADEBOWALE | 41 | M |
Surulere I (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| APP | ISHAAQ TUNDE KAZEEM | 49 | M |
| AAC | ODEBUNMI OBAFEMI BABATUNDE | 37 | M |
| ADC | ADESHINA RILIWAN KOFOWOROLA | 37 | M |
| APC | LAGUDA FUAD KAYODE | 49 | M |
| APM | OWORU OLUMIDE ABIODUN | 31 | M |
| NRM | ADEPITAN OLUSEGUN OLATUNJI | 60 | M |
| NDC | ADEBAYO ADEFOLASEYE ADEBOMI | 53 | F |
| PDP | UGBAH OZO-BROWN LEWIS | 54 | M |
Surulere Ii (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| AAC | IBIRONKE TAIWO ADEROGBA | 54 | M |
| ADC | YUNUS ADEMOLA HASSAN | 56 | M |
| APC | OKUNLOLA LANRE | 60 | M |
| APM | EDUN OLANREWAJU OLALEKAN | 50 | M |
| NDC | MACAULAY OLAKUNLE JULIUS | 56 | M |
| PDP | ORISHABIYI OLUTOYE ALABI | 53 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources