On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Niger (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Niger East (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MUDI UMARU DANMAMA | 61 | M |
| ADP | ABUBAKAR MUHAMMAD | 37 | M |
| APP | DANLADI BAWA HASSAN | 64 | M |
| ADC | AHMED MOHAMMED MUKHTAR | 66 | M |
| APC | MUSA MOHAMMED SANI | 61 | M |
| APGA | MOHAMMED SHUAIBU | 48 | M |
| APM | GAMBO ABDULLAHI | 56 | M |
| LP | ABUBAKAR IBRAHIM ERENA | 65 | M |
| NNPP | MOHAMMED GARBA KWABO | 65 | M |
| NDC | BAWA JOHN AGMADA | 44 | M |
| YPP | MUHAMMAD ZAKARIYYA ADAM | 49 | M |
Niger North (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MOHAMMED UMAR | 38 | M |
| ADP | ADAMU USMAN | 46 | M |
| ADC | ABDULLAHI SHEHU MOHAMMED | 50 | M |
| APC | BELLO ABUBAKAR SANI | 58 | M |
| APGA | IBRAHIM MUSA | 47 | M |
| APM | ALIYU MUHAMMAD | 50 | M |
| LP | SALISU MOHAMMED | 46 | M |
| NDP | MOHAMMAD USMAN | 46 | M |
| NNPP | DAMISA MAMMAN GARBA | 60 | M |
| NDC | BAWA JOSHUA NUHU | 60 | M |
| PDP | ABDULLAHI YAHAYA | 56 | M |
| ZLP | YAKUBU JULIUS | 37 | M |
Niger South (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | WAZIRI MOHAMMED | 36 | M |
| ADP | MAJI ISAH MUHAMMAD | 54 | M |
| APP | ALIYU IDRISU | 35 | M |
| ADC | SHEHU BABA AGAIE | 69 | M |
| APC | IDRIS MOHAMMED SANI | 53 | M |
| APM | ALIYU MAHMUD SALIHU | 37 | M |
| LP | ALIYU YAHAYA | 62 | M |
| NDP | UMAR DANJUMA EMIMARU | 54 | M |
| NRM | ISAAC YISA | 55 | M |
| NDC | SADIQ MOHAMMED RABIU | 42 | M |
| PDP | JIYA PETER NDALIKALI | 68 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Agaie/Lapai (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | MOHAMMED ALIYU | 30 | M |
| ADP | HASSAN SANUSI | 42 | M |
| ADC | SHITTU ADAMU EVUTI | 41 | M |
| APC | MAMUDU ABDULLAHI | 64 | M |
| APM | SULEIMAN MOHAMMED BAWA | 32 | M |
| LP | AHMED IBRAHIM | 48 | M |
| NDC | ISA AHMED IMAM | 41 | M |
| PDP | MAHMUD MOHAMMED ABDULKADIR | 60 | M |
Agwara/Borgu (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | NASIR HAJARA | 30 | F |
| ADP | KOBO MUHAMMAD | 48 | M |
| ADC | JELANI INUWA | 53 | M |
| APC | MOHAMMED JAFARU ALI | 54 | M |
| APM | ZAKARI RUKAYYA SULEIMAN | 38 | F |
| LP | NASIRU GAYA AHMED | 49 | M |
| NRM | SAHDI ALIYU | 40 | M |
| NNPP | MOHAMMED ATTAHIRU | 53 | M |
| NDC | ALIYU JIDO ABDULKAREEM | 31 | M |
| PDP | SULEIMAN AHMED ALIYU | 75 | M |
Bida/Gbako/Katcha (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | JOHN ELIJAH | 32 | M |
| ADP | JIBRIN MARYAM AHMAD | 30 | F |
| ADC | MOHAMMED ABUBAKAR | 35 | M |
| APC | ABDULLAHI SAIDU MUSA | 47 | M |
| APM | IBRAHIM ABDULLAHI | 31 | M |
| LP | BIYAMINU SULEIMAN | 41 | M |
| NDP | SAMUEL SUNDAY | 39 | M |
| NDC | AWAL ABDULRAHMAN | 43 | M |
| PDP | TSADO MATHIAS BABA | 49 | M |
Booso/Paikoro (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABDULFATAI SHERIFAT | 35 | F |
| ADP | AYISHI MOHAMMED BAWA | 41 | M |
| ADC | ABDULMALIK MUHAMMAD KABIR | 66 | M |
| APC | DADA IBRAHIM | 50 | M |
| APM | ZUBAIRU MOHAMMED | 33 | M |
| LP | ABDULLAHI SARIKI ZANGO | 36 | M |
| NDP | SANI FAHAD | 25 | M |
| NDC | USMAN UMAR MAIKUNKELE | 55 | M |
| PDP | MUSA HAUWA | 51 | F |
| YPP | HASSAN ADAMU AZAGBE | 65 | M |
Chanchaga (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | BAWA ADAMU UMAR | 45 | M |
| ADP | USMAN ISAH SHEHU | 43 | M |
| ADC | MOHAMMED MOHAMMED ALHAJI | 34 | M |
| APC | ABUBAKAR ADAMU | 43 | M |
| APGA | SULEIMAN MOHAMMED | 38 | M |
| APM | JIBRIN USMAN | 53 | M |
| LP | MURTALA ADAMU | 32 | M |
| NDC | USMAN MUSA NDAKPAYI | 43 | M |
| PDP | ABDULKADIR MOHAMMED ABUGI | 38 | M |
| ZLP | JIBRIU HASSAN MADAKI | 27 | M |
Gurara/Suleja/Tapa (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | EZEANI EMMANUEL EBUBE | 38 | M |
| ADP | SULEIMAN AUWAL USMAN | 54 | M |
| ADC | ADO KOTO ABUBAKAR | 47 | M |
| APC | ABDULLAHI ABUBAKAR LADO | 52 | M |
| APGA | AHMED D. TANKO | 49 | M |
| APM | ABDULLAHI MUHAMMAD AWWAL | 44 | M |
| LP | MUHAMMAD ABDULKAREEM | 31 | M |
| NDP | ABDULLAHI USMAN | 28 | M |
| NNPP | UMAR AISHA | 35 | F |
| NDC | ISA UMAR | 41 | M |
| PDP | USMAN SANI | 50 | M |
Lavun/Mokwa/Edati (6 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | HALIFA ABDULLAHI | 33 | F |
| ADP | ISAH YAKUBU MAJI | 68 | M |
| APC | SULEIMAN ADAMU | 46 | M |
| APM | ALIYU ABDULRAHMAN MUHAMMAD | 26 | M |
| LP | KOLO MAGDALENE | 38 | F |
| NDC | SONFADA ALHASSAN ADAMU | 41 | M |
Magama/Rijau (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | AUNA ABUBAKAR MUHAMMAD | 44 | M |
| ADC | DANMALLAM NASARA | 49 | M |
| APC | YAKUBU MUHAMMAD | 55 | M |
| APGA | ABUBAKAR IBRAHIM MAGALA | 44 | M |
| LP | DOBIYA EMMANUEL | 38 | M |
| NDC | EMMANUEL MICHAEL ANDREW | 45 | M |
| PDP | GARBA ANAS IMAM | 37 | M |
| PRP | HUSSAINI MUHAMMAD SHAMSUDDEEN | 45 | M |
Kontagora/Wushishi/Mariga/Mashegu (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABUBAKAR ABDULMALIK | 36 | M |
| ADP | ARA YUNUSA MURTALA | 51 | M |
| ADC | MOHAMMED SANI BELLO | 34 | M |
| APC | GARBA ABDULLAHI IDRIS | 50 | M |
| APM | ISHAQ HAUWA | 32 | F |
| LP | MANNIRU SAIDU | 35 | M |
| NRM | ABDULKADIR HUSSAIN | 42 | M |
| NDC | SAMAILA MAKERI | 37 | M |
| PDP | BAKO AHMED | 46 | M |
| PRP | UMAR ISAH MOHAMMED | 36 | M |
Shiroro/Rafi/Munya (10 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | PADA EMMANUEL BABA | 44 | M |
| ADP | KAUNA DURUMI DORCAS | 31 | F |
| APP | BELLO MOHAMMED BELLO | 36 | M |
| ADC | SAMAILA IBRAHIM | 48 | M |
| APC | MODIBO ISMAIL MUSA | 45 | M |
| APM | AHMADU SANI | 49 | M |
| LP | GOMINA THEOPHILUS | 33 | M |
| NDC | YAKUBU SURAJO ALHERI | 32 | M |
| PDP | SULEIMAN JIBRIL | 42 | M |
| YPP | SANI MUHAMMAD KHAMIS | 51 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources