On your ballot
- President and Vice President (Sat, Jan 16, 2027)
- Senator: 3 senatorial districts in Ogun (Jan 16)
- House of Representatives: your federal constituency (Jan 16)
- Governor and Deputy Governor (Sat, Feb 6, 2027)
- State House of Assembly: your state constituency (Feb 6)
Senate candidates (Jan 16)
Ogun Central (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | AJETUNMOBI LATEEF | 44 | M |
| ADP | BOLAJI KOLAWOLE | 56 | M |
| APP | ALONGE AKINWUNMI OLATUNBOSUN | 56 | M |
| ADC | SAMUEL OLUWAFEMI ABIODUN-ONI | 61 | M |
| APC | SALISU SHUAIBU AFOLABI | 62 | M |
| APM | IDOWU SHOLA IMOLEAYO | 36 | M |
| BP | SADO EVELYN MAYOWA | 43 | F |
| NRM | AWOSUSI RACHEAL | 61 | F |
| NDC | GEORGE-TAYLOR OLUWADUROTIMI | 62 | M |
| PDP | OBASANJO IYABO | 59 | F |
| SDP | OSUNLALU SAMUEL | 68 | M |
| YPP | AKINREMI OLUSEYE | 55 | M |
| YP | KUYE OLAGOKE OLADIPO | 40 | M |
Ogun East (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | BISIRIYU QUDUS | 35 | M |
| ADP | JAYESIMI ABIODUN OLUWAFEMI | 56 | M |
| APP | TIJANI LATEEF AKANNI | 58 | M |
| ADC | ADEBANJO BABATUNDE OLALEKAN | 60 | M |
| APC | ABIODUN ADEDAPO OLUSEGUN | 66 | M |
| APM | OLUSOGA ADEWALE OLALEKAN | 55 | M |
| BP | AJAYI-BEMBE EBENEZER OLASUPO | 36 | M |
| LP | KUKU ADEWALE STANLEY | 49 | M |
| NDC | SHOKOYA ADEWALE OLUWASEGUN | 39 | M |
| PDP | OMOTAYO OLUWAFEMI ABDULHAMEED | 59 | M |
| SDP | OLUWAKEMI MUKAIL | 66 | M |
| YPP | AKINSANYA ADEWALE ISMAIL | 46 | M |
Ogun West (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SALAUDEEN FATAI | 49 | M |
| ADP | ALABI ABRAHAM OLATUNJI | 51 | M |
| APP | OGUNBIYI KEHINDE BOLANLE | 61 | M |
| AAC | CHUKWU CHRISTOPHER KELECHI | 44 | M |
| ADC | OLANREWAJU ABDUL-LATEEF AJANI | 54 | M |
| APC | OJUGBELE JIMO OLUSOLA | 64 | M |
| APM | ITAKPE OLUWAYEMISI ABIOLA | 39 | F |
| DLA | AKANDE PETERS OLASUNKANMI | 54 | M |
| NDC | ABIORO ITUNU TEMITAYO | 38 | M |
| PDP | OGUNOLA BABATUNDE | 66 | M |
| SDP | OSOBA BABATUNDE | 60 | M |
| YPP | SHOLA PHILIPS | 56 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
House of Representatives candidates (Jan 16)
Abeokuta North/Obafemi-Owode/Odeda (12 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | SANYAOLU FAROUQ | 30 | M |
| ADP | DAWODU OLUWAMAYOWA PRINCE | 40 | M |
| APP | ODETAYO MUYIDEEN | 51 | M |
| ADC | BABATUNDE AKINTOYE SOAGA | 50 | M |
| APC | OSOBA OLUMIDE | 49 | M |
| APM | SANYAOLU ABAYOMI OMOLAJA | 49 | M |
| BP | SHOBOLA BUSAYO GABRIEL | 43 | M |
| NRM | AKINTUNDE JOHN | 39 | M |
| NDC | OLAYIWOLA ISAAC ADEBAYO | 37 | M |
| PDP | OLALEYE OLADELE | 45 | M |
| SDP | OBADIMU MICHEAL | 61 | M |
| YPP | AFUAPE OLADIMEJI | 36 | M |
Abeokuta South (13 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | DASAOLU BABATUNDE | 47 | M |
| ADP | HASSAN DAVID OPEYEMI | 31 | M |
| APP | KOMOLAFE TAIWO NURUDEEN | 53 | M |
| ADC | SHOBOWALE OLUGBENGA OLANREWAJU | 50 | M |
| APC | AFUAPE AFOLABI MORUF | 59 | M |
| APM | BABALOLA IBRAHIM ADIO | 43 | M |
| BP | AKERELE OLASUNKANMI JELILI | 47 | M |
| DLA | MAKINDE JELILI | 50 | M |
| NRM | ISHOLA SULAIMON | 49 | M |
| NDC | AGBENIGA BASHIR OLAYINKA | 37 | M |
| PDP | AMUZU OLUWATOYIN ANTHONY | 50 | M |
| SDP | FATOKI AYODELE | 60 | M |
| YPP | SONEYE TEMITOPE | 35 | M |
Ado-Odo/Ota (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | OLADIRAN AFOLABI | 54 | M |
| ADP | OLOWO JOHN BOLAJI | 51 | M |
| ADC | DADA MISBAU TOYIN | 46 | M |
| APC | BASHORUN ABAYOMI | 61 | M |
| APM | OBAMOROLU RASAQ ADEOYE | 46 | M |
| BP | ADEGBITE GEORGE OLUTADE | 53 | M |
| NRM | SADIKU AKEEM | 43 | M |
| NDC | LAWRENCE KINGSLEY OLUWAKAYODE | 38 | M |
| PDP | AGEMO-OKUBOYEJO RASHEEDAT TEMITAYO | 49 | F |
| SDP | BAMIDELE OLOTIN | 50 | M |
| YPP | AKINTAYO MATHEW | 47 | M |
Egbado North/Imeko-Afon (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | AFOLABI OLALEKAN SEMIU | 49 | M |
| ADC | SANNI WASIU AYINDE | 41 | M |
| APC | ISIAKA ADEGBOYEGA NASIR | 64 | M |
| APM | ALABI AZEEZ OLUWAFEMI | 47 | M |
| DLA | OGUNWALE ALBERT OLUGBADE | 66 | M |
| NRM | ODEBIYI DARA | 43 | M |
| NDC | KEHINDE OLUWADARA ALAMU | 38 | M |
| PDP | OGUNBONA AJIBOLA DANIEL | 56 | M |
| YPP | OLADOGBON EMMANUEL | 34 | M |
Egbado South/Ipokia (9 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | OGUNSANYA FUNMILAYO OMOLABAKE | 45 | F |
| ADC | OSHO OLUGBENGA AARON | 44 | M |
| APC | TAIWO EMMANUEL OLUWATOYIN | 57 | M |
| APM | AGBOYINU TEMITOPE SENAMI | 39 | M |
| NRM | ADELEKE AYANFE | 57 | M |
| NDC | AJIBADE ADEREMI HENRY | 42 | M |
| PDP | TADE AFOLABI | 39 | M |
| SDP | WILLIAMS GBENGA | 63 | M |
| YPP | ADETAYO TEMITOPE J | 36 | F |
Ifo/Ewekoro (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | OMOYAYI OLUSEGUN | 63 | M |
| AAC | AKINFOLARIN FOLAYEMI RACHEAL | 33 | F |
| ADC | ADEMOLA WAKEEL OLATUNBOSUN | 54 | M |
| APC | ADELEYE MOTUNRAYO ADIJAT | 50 | F |
| APM | TIJANI ALIU ABIODUN | 43 | M |
| BP | ADEJOLA SEYI SAMUEL | 39 | M |
| DLA | MAKINDE ADEDEJI JAMIU | 60 | M |
| NRM | OLAITAN AYOPO | 49 | F |
| NDC | TEJUOSHO ALIMAT ADENIKE | 42 | F |
| PDP | AKALA SIMON OLUWOLE | 61 | M |
| YPP | OKANLAWON DAMILARE J. | 32 | M |
Ijebu North/Ijebu East/Ogun Waterside (8 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | OSIFUYE JUWON VICTOR | 46 | M |
| ADC | HARRISON ADEYEMI | 55 | M |
| APC | ADEGBESAN JOSEPH FOLORUNSHO | 69 | M |
| APM | ADEBAMIRO BABAJIDE OLUWASEGUN | 55 | M |
| BP | ADEBAYO AYODELE OLUWASEGUN | 35 | M |
| NDC | OLOODA ABIODUN | 50 | F |
| PDP | ADEKOYA ADESEGUN ABDELMAJID | 65 | M |
| YPP | OSIKANMI OLUMUYIWA | 43 | M |
Ijebu Ode/Odogbolu/Ijebu North East (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| ADP | ADEKOYA DAVID | 46 | M |
| AAC | BOLUWAJI MICHEAL | 43 | M |
| ADC | KESHINRO OLUWATOBI | 43 | M |
| APC | DADDAH RASAK OLUWAKEMI | 53 | M |
| APM | ABDUL ABAYOMI OLAWALE | 43 | M |
| BP | QUADRI ADEYINKA IBRAHIM | 35 | M |
| NRM | MUSE KAMORU | 49 | M |
| NDC | ABAYOMI ROTIMI MIGHTY | 41 | M |
| PDP | OGUNBANJO ANTHONY WALE | 58 | M |
| SDP | ODUNSI ADEMOLA | 67 | M |
| YPP | BADIRU OLAOLUWA | 43 | M |
Ikenne/Shagamu/Remo North (11 candidates)
| Party | Candidate | Age | Gender |
|---|
| A | ABIDOGUN DAMILARE | 45 | M |
| AAC | ADENIJI OBASOLA ADESOJI | 44 | M |
| ADC | OGUNKOYA TESLIM OKUNOLA | 51 | M |
| APC | EFUWAPE OLUFUNMILAYO TEMIDAYO | 50 | F |
| APM | SALAMI OLUWATIMILEHIN KAYODE | 42 | M |
| LP | ADESANYA MICHEAL ADEWALE | 38 | M |
| NDC | ADEKOYA ADEBISI ORIYOMI | 43 | M |
| PDP | OLUWOLE BOLARINWA ADEKUNBI | 49 | M |
| SDP | ODUWOLE BALIKIS | 56 | F |
| YPP | OYEKAN ADETAYO | 43 | M |
| ZLP | ODUGUWA ADE- GORRYOLA | 51 | M |
Details are shown exactly as printed in INEC’s final list (INEC, PDF), signed by the Secretary to the Commission. Names are in INEC’s order (often surname first). Vote Book does not rank or endorse candidates.
No verified quote found yet.
Pending: governorship and State House of Assembly candidates are not yet on this guide
Sources: INEC revised timetable · INEC election calendar · all sources