General election Tuesday, Nov 3, 2026 · Local and district races
Source: Louisiana Secretary of State, Candidate Inquiry, Evangeline Parish, Nov 3, 2026 (accessed Oct 18, 2026). Names are shown as listed by the source. Which district races you see depends on where you live; check yours at Louisiana Voter Portal (Secretary of State).
| Office | Candidates |
|---|---|
| Congress & Legislature (by district) | |
| U.S. Representative 4th Congressional District | Conrad Cable (D) vs. "Matt" Gromlich (D) vs. Gordon Heslop (R) vs. "Mike" Johnson (R) vs. "Mike" Nichols (R) |
| Courts & justices of the peace | |
| Justice(s) of the Peace Justice of the Peace Ward 5 | Joshua C. Estes (No Party) vs. Amanda Guillory (R) |
| Constable(s) Justice of the Peace Ward 2 Vote for 2 | Ricky Duhon (D), Chesly D. Ortego (R), Michael "Mike" Stockwell (D) |
| Constable(s) Justice of the Peace Ward 3 | Michael "Gorilla" Fruge (R) vs. Parth Yadav (No Party) |
| Constables | |
| City Marshal City Court, City of Ville Platte | Darin Bordelon (No Party) vs. Darrian Guillory (R) vs. Neal Lartigue (D) vs. Kevin Veillon (R) |
| Schools, colleges & special districts | |
| Member of School Board District 2 | Jeremy Ashford (R) vs. Rebecca Berzas (R) |
| Member of School Board District 3 | Donovan Luke Fontenot (Other) vs. Miles Johnson (R) |
| Member of School Board District 8 | Jerry "Mr. B" Bottley (D) vs. Kimberly Coleman (D) |
| Member of School Board District 9 | Cody Ardoin (No Party) vs. "Raquel" Manuel (R) |
| Member of School Board District 10 | Donald J. Bergeron (R) vs. Aaron Edwards (No Party) vs. C. "Darnel" Firmin (R) |
| Member of School Board District 11 | Erin Hoffpauir Billiot (No Party) vs. Bobby Max Hamlin (R) |
| Member of School Board District 13 | Donald Anderson (D) vs. Quentin Miller (R) |
| City & town offices | |
| Mayor City of Ville Platte | Hilda Clark Edwards (D) vs. Ryan LeDay Williams (D) |
| Mayor Town of Basile | Mark Denette (R) vs. Latoya Ivory (D) vs. Herbert "Ripp" Rippeon (R) |
| Mayor Town of Mamou | Ricky Fontenot (No Party) vs. Christian B. McGee (No Party) |
| Mayor Village of Chataignier | Justin Darbonne (No Party) vs. Tom Frank (D) vs. J.C. Jack (D) vs. Daniel Matthews (R) vs. Henry James Watson (No Party) |
| Chief of Police City of Ville Platte | Devinskie "Dee" Arvie (D) vs. Malcolm McKinney (D) |
| Chief of Police Town of Basile | Victor Fontenot (R) vs. Nicholas Paul Richardson (No Party) |
| Chief of Police Town of Mamou | Charles "Pat" Hall (No Party) vs. Javata Jason (No Party) |
| Alderman at Large Town of Basile | Otis Johnson (D) vs. "Tim" Lavergne (D) |
| Alderman District 1, Town of Mamou | Terry "Chucky" Richard (D) vs. Derrell "Sheaky" Thomas (D) |
| Alderman District 2, Town of Mamou | Darrel Bellard (No Party) vs. Brook Chapman (R) vs. Troy Fontenot (No Party) |
| Alderman District 3, Town of Mamou | James Fontenot II (R) vs. Eugene Manuel (No Party) vs. Scott "Skippy" Trahan (No Party) |
| Alderman District 4, Town of Mamou | Micheal "Mike" Fontenot (R) vs. Allen Noel Jr. (No Party) |
| Alderman District D, City of Ville Platte | Jorie L. Randle (No Party) vs. Shawn C. Roy (D) |
| Alderman District E, City of Ville Platte | Danyon Charles (D) vs. Christina Sam (D) |
| Alderman District F, City of Ville Platte | Bryant Riggs (D) vs. Leroy Robertson (D) |
| Aldermen District 2, Town of Basile Vote for 3 | Melissa Bergeron Clavier (R), Bryan L. Goodley (No Party), John "JJ" Jenkins (R), Nickolas "Nick" Labauve (No Party), Kristy Miller (R), Charetha Ceaser Rankins (D) |
| Aldermen Village of Chataignier Vote for 3 | Chalyne Arvie (D), Marcus "Tony" Calvin (D), Blanche Monique Gallow (No Party), Wilfred Jack (D) |
| Council Members Village of Turkey Creek Vote for 3 | "Eric" Chapelle (R), "Edwin" Deville (R), Jessie Johnson (R), Joey Johnson (D), Billy "Neal" King Jr. (R) |
Also on every Evangeline Parish ballot: U.S. Senate and any statewide questions.
Party labels as filed with the Secretary of State (R = Republican, D = Democrat; "No Party" = no party affiliation).
Candidates the Secretary of State lists as withdrawn, disqualified or deceased are not shown (0 in this parish). Races marked "Unopposed" by the state appear under Unopposed. Your exact ballot: Louisiana Voter Portal (Secretary of State).
One candidate per seat on the list (write-ins may still be possible).
Candidate bios and positions for these local races are not on Vote Book yet. Spot an error? Tell us · All Louisiana parishes