General election Tuesday, Nov 3, 2026 · Local and district races
Source: Vermont Secretary of State, 2026 General Election Qualified Candidates (updated 9/23/2026) (accessed Oct 19, 2026). Names are shown as listed by the source. Which district races you see depends on where you live; check yours at Vermont My Voter Page (Secretary of State; shows your sample ballot).
| Office | Candidates |
|---|---|
| County offices | |
| High Bailiff | Susan Haner (Ind.) vs. Roscoe Harrington (D/R) vs. Andrew "Andy" Shaw (Ind.) |
| Courts & justices of the peace | |
| Probate Judge | Jim Dingley (R) vs. Lon T. McClintock (D) |
| City & town offices | |
| Justice of the Peace, Arlington | Judy Bryan (Ind.) vs. Autumn Bucchieri (Ind.) vs. Wendy Bucchieri (R) vs. Joseph "Joe" Gervais (R) vs. Susan Gervais (R) vs. Susan Jennings (Ind.) vs. Karen Krulikowski (Ind.) vs. Susan Wirkki (Ind.) |
| Justice of the Peace, Bennington | Clark Adams (R) vs. Shirley Adams (R) vs. Barbara Bluto (D) vs. Robert Campbell (Ind.) vs. Catherine "Kate" Canning (D) vs. William "Will" Greer (D) vs. Tom Haley (D) vs. Susan Haner (Ind.) vs. Michele Hogan (D) vs. Jeannie Jenkins (D) vs. Charles Kokoras (R) vs. Vickie Lampron (D) vs. Bruce Lee-Clark (D) vs. Edward Letourneau (R) vs. Jason Lillie (R) vs. Jodie Lillie (R) vs. James H Marsden (Ind.) vs. Jackie Matts (D) vs. Mary A Morrissey (R) vs. Cindy Murray (D) vs. Timothy Ordway (R) vs. William C Pallo (R) vs. Jack Rossiter-Munley (D) vs. Ronald Sampath (D) vs. D Justine Scanlon (D) vs. David Shaffe (D) vs. Anna Kinney Swierad (R) vs. Lisa Thurston-Flynn (D) vs. Robert Ward (R) vs. Sarabeth Ward (R) |
| Justice of the Peace, Dorset | Russell Appelman (D) vs. Jennifer Halligan Comar (Ind.) vs. Howard Coolidge (R) vs. Tom Cooper (D) vs. Lee Fox (D) vs. Kelsey Halligan (Ind.) vs. Michele Pagan (D) vs. Sandra "Sandy" Pinsonault (R) vs. John "Will" Rucker (D) vs. Roger Squire (D) vs. Bo Thorn (R) |
| Justice of the Peace, Landgrove | Steven Hall (Unknown) vs. Claudia Harris (Unknown) vs. Charles "Charlie" Howard (Unknown) vs. Virginia Laprade (Unknown) vs. Charles "Chuck" Sweetman (D) |
| Justice of the Peace, Manchester | Bradley Handlin (D) vs. Martha Heilemann (D) vs. Ruth A Hoffman (D) vs. Cynthia Kilburn (Ind.) vs. Bruce King (D) vs. Frank Kropa (D) vs. Richard M Long (D) vs. Rebecca "Becky" Nawrath (D) vs. Barbara Powers (D) vs. Kelsey Towslee (Ind.) vs. Thomas West (D) |
| Justice of the Peace, Peru | Gary Ameden (D) vs. Therece "Tracy" Black (D) vs. Iwanna Reed (D) vs. Olivia T Rukat (D) vs. Karen Utiger (D) |
| Justice of the Peace, Pownal | Alonzo Bisson (R) vs. Cindy Brownell (D) vs. Nelson Brownell (D) vs. Jenny Dewar (D) vs. Bryan Harris (R) vs. David Low (D) vs. Amy Moore (D) vs. Leslie Morgenthal (D) vs. Harry Percey (R) vs. Harry"jamie" Percey Jr (R) vs. Megan Randall (D) vs. Zachary"zach" Rose (R) vs. Karl Strohmaier (Ind.) vs. James"jim" Winchester (R) |
| Justice of the Peace, Readsboro | Bruce Busa (R) vs. Richard Codogni (R) vs. Normajean Marchegiani (R) |
| Justice of the Peace, Rupert | Mark Lourie (R) vs. Lino Pettini (R) vs. Kelli Raymond (R) vs. Jeremy Russo (R) vs. Patrick Wilson (R) |
| Justice of the Peace, Shaftsbury | Jacob Bendik (Ind.) vs. Michael Caslin (D) vs. Abigail Chaloux (D) vs. Joseph Coonradt (Ind.) vs. Marna Whitman Dailey (Ind.) vs. Joan Dornhoefer (D) vs. Therese Dranginis (D) vs. William Fisk (D) vs. Mike Foley (D) vs. Victor Harwood (R) vs. Russel Leslie (D) vs. David T Mance Jr (Ind.) vs. Anne Mele (D) vs. Karen Mellinger (D) vs. Linda Morris (D) vs. Cinda Morse (D) vs. Amie W Smith (D) vs. Michele Van Ness (R) vs. Marie Watson (R) vs. Robert Welch (R) |
| Justice of the Peace, Stamford | Sally A. Bohl (Ind.) vs. Peter J. Greenbush (Ind.) vs. Sheila Pecor (Ind.) vs. Natalie "Connie" Yorke (Ind.) |
| Justice of the Peace, Sunderland | Julia S Hutchinson-Smith (Ind.) vs. Samuel E Liss (Ind.) |
| Justice of the Peace, Winhall | Robin Apps (R) vs. Tim Apps (R) vs. Christie Boswell (R) vs. Michael Cole (D) vs. Cliff Desmarais (Ind.) vs. Jay Hachadoorian (D) vs. Marc Maleh (D) |
| Justice of the Peace, Woodford | Nancy Coleman (Ind.) vs. Geraldine Leahy (Ind.) vs. Maureen O'Neil (Ind.) |
Also on every Bennington County ballot: Governor, the other statewide offices, U.S. House, your State Senate and House districts and your town's justices of the peace.
Copied from the Secretary of State's official list of qualified general election candidates. Party labels: D = Democratic, R = Republican, Prog. = Progressive, Ind. = Independent; a candidate nominated by more than one party shows each (for example D/R). Assistant judges are elected two at a time.
Justices of the peace are elected town by town on the same ballot and are listed below by town (towns are assigned to counties using the U.S. Census Bureau county subdivision file). State Senate and House races are on the state page.
Your exact ballot: Vermont My Voter Page (Secretary of State; shows your sample ballot).
One candidate per seat on the list (write-ins may still be possible).
Candidate bios and positions for these local races are not on Vote Book yet. Spot an error? Tell us · All Vermont counties